Kontaktujte nás | Jazyk: čeština English
dc.title | Injection-molded isotactic polypropylene colored with green transparent and opaque pigments | en |
dc.contributor.author | Janoštík, Václav | |
dc.contributor.author | Šenkeřík, Vojtěch | |
dc.contributor.author | Maňas, Lukáš | |
dc.contributor.author | Staněk, Michal | |
dc.contributor.author | Cvek, Martin | |
dc.relation.ispartof | International Journal of Molecular Sciences | |
dc.identifier.issn | 1661-6596 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1422-0067 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2023 | |
utb.relation.volume | 24 | |
utb.relation.issue | 12 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.identifier.doi | 10.3390/ijms24129924 | |
dc.relation.uri | https://www.mdpi.com/1422-0067/24/12/9924 | |
dc.subject | polypropylene | en |
dc.subject | injection molding | en |
dc.subject | mechanical testing | en |
dc.subject | pigments | en |
dc.description.abstract | Polypropylene (PP) belongs among the most important commodity plastics due to its widespread application. The color of the PP products can be achieved by the addition of pigments, which can dramatically affect its material characteristics. To maintain product consistency (dimensional, mechanical, and optical), knowledge of these implications is of great importance. This study investigates the effect of transparent/opaque green masterbatches (MBs) and their concentration on the physico-mechanical and optical properties of PP produced by injection molding. The results showed that selected pigments had different nucleating abilities, affecting the dimensional stability and crystallinity of the product. The rheological properties of pigmented PP melts were affected as well. Mechanical testing showed that the presence of both pigments increased the tensile strength and Young's modulus, while the elongation at break was significantly increased only for the opaque MB. The impact toughness of colored PP with both MBs remained similar to that of neat PP. The optical properties were well controlled by the dosing of MBs, and were further related to the RAL color standards, as demonstrated by CIE color space analysis. Finally, the selection of appropriate pigments for PP should be considered, especially in areas where dimensional and color stability, as well as product safety, are highly important. | en |
utb.faculty | Faculty of Technology | |
utb.faculty | University Institute | |
dc.identifier.uri | http://hdl.handle.net/10563/1011595 | |
utb.identifier.obdid | 43884894 | |
utb.identifier.scopus | 2-s2.0-85163965468 | |
utb.identifier.wok | 001017332000001 | |
utb.identifier.pubmed | 37373072 | |
utb.source | J-wok | |
dc.date.accessioned | 2023-09-05T23:17:38Z | |
dc.date.available | 2023-09-05T23:17:38Z | |
dc.description.sponsorship | Ministry of Education, Youth and Sports of the Czech Republic [RP/CPS/2022/007]; TBU in Zlin | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.access | openAccess | |
utb.ou | Centre of Polymer Systems | |
utb.contributor.internalauthor | Janoštík, Václav | |
utb.contributor.internalauthor | Šenkeřík, Vojtěch | |
utb.contributor.internalauthor | Maňas, Lukáš | |
utb.contributor.internalauthor | Staněk, Michal | |
utb.contributor.internalauthor | Cvek, Martin | |
utb.fulltext.sponsorship | M.C. acknowledges the project DKRVO (RP/CPS/2022/007) supported by the Ministry of Education, Youth and Sports of the Czech Republic. This work was supported by the program for the support of the graduates of the doctoral study program at TBU in Zlin. | |
utb.wos.affiliation | [Janostik, Vaclav; Senkerik, Vojtech; Manas, Lukas; Stanek, Michal] Tomas Bata Univ Zlin, Fac Technol, Vavreckova 5669, Zlin 76001, Czech Republic; [Cvek, Martin] Tomas Bata Univ Zlin, Univ Inst, Ctr Polymer Syst, Trida T Bati 5678, Zlin 76001, Czech Republic | |
utb.scopus.affiliation | Faculty of Technology, Tomas Bata University in Zlin, Vavreckova 5669, Zlin, 760 01, Czech Republic; Centre of Polymer Systems, University Institute, Tomas Bata University in Zlin, Trida T. Bati 5678, Zlin, 760 01, Czech Republic | |
utb.fulltext.projects | DKRVO (RP/CPS/2022/007) |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |