Kontaktujte nás | Jazyk: čeština English
dc.title | Regional dynamics of two European clusters: Cooperative financial tools and collective support as part of V4 presidencies' foreign approach towards WB6 partners | en |
dc.contributor.author | Radovici, Mihai Christopher Marian | |
dc.contributor.author | Danko, Lukáš | |
dc.relation.ispartof | Romanian Journal of European Affairs | |
dc.identifier.issn | 1582-8271 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1841-4273 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2023 | |
utb.relation.volume | 23 | |
utb.relation.issue | 1 | |
dc.citation.spage | 93 | |
dc.citation.epage | 112 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | European Institute of Romania | |
dc.relation.uri | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4497623 | |
dc.relation.uri | http://rjea.ier.gov.ro/wp-content/uploads/2023/06/RJEA-vol.-23-no.-1-Jun-2023-art.-6.pdf | |
dc.subject | economic cooperation | en |
dc.subject | foreign aid | en |
dc.subject | Regional cooperation | en |
dc.subject | Visegrád Group | en |
dc.subject | Western Balkans | en |
dc.description.abstract | Based on current paradigmatic, programmatic and operational changes, which oversee how global systems were transformed through inter-actor dynamics and systemic rifts, we can underline the necessity for an in-depth comprehension of the political and economic interactions between regional actors, especially within CEE and the EU’s Neighbouring areas. Thus, as the present paper seeks to address this knowledge hiatus found in the field, there is an extrapolation and interpretation of the Visegrád Group’s (V4) collaborative and cooperative patterns during the last full presidential cycle (Slovak Republic – 2018 to Slovak Republic – 2023). As such, this analysis is aimed at deciphering some of the ways used by the V4 to employ economic measures, as part of collective or individual foreign policy approaches, to further enhance Western Balkan partners’ European trajectories and regional integratory processes, alongside their respective geostrategic and geoeconomic interests. When it comes to the methods utilised in this study, the primary and secondary questions are answered through an extensive collection, selection, and inspection of data produced throughout the V4 presidencies, including: official statements and papers (V4 memorandums, meeting minutes, declarations during the Balkan Forum, official statistics, etc.), specialist literature (academic articles and books, policy analysis, etc.) or related sources (expert groups, op-eds, think-tank reports, etc.). Based on these procedures and forthcoming findings, we can highlight a noticeable increase in the constant economic flows both between the V4 - WB6 (Western Balkans 6) corridor per se and amongst their members, although collective efforts remain highly volatile due to variations in chairmanship. Moreover, the presidencies’ core priorities towards the WB6 seem to follow the general continental pivot regarding the area, with several larger initiatives being spearheaded to optimise interconnectedness between both regions, especially in complementarity with other EU and pan-European projects (e.g., EUSDR, EaP, 3SI, B9). Assuming that the socio-cultural and economic contexts amongst V4 countries are historically close, it is possible to underline that their political environment allows for shared foreign policies to be created, particularly when it comes to enhancing well-founded neighbourhood relations, expanding towards other spheres of interest or assisting non-EU partners in their transition period (driven by their own development processes and good practices). | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1011628 | |
utb.identifier.obdid | 43884829 | |
utb.identifier.scopus | 2-s2.0-85165484915 | |
utb.identifier.wok | 001036294500006 | |
utb.source | j-scopus | |
dc.date.accessioned | 2023-09-05T23:17:40Z | |
dc.date.available | 2023-09-05T23:17:40Z | |
dc.description.sponsorship | European Development Fund; International Financial Institutions; Ministry of Finance of the Czech Republic; European Bank for Reconstruction and Development, EBRD; European Investment Bank, EIB; Univerzita Tomáše Bati ve Zlíně, (RO/2022/07) | |
dc.rights | Attribution-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.rights.access | openAccess | |
utb.ou | Department of Regional Development, Public Sector Administration and Law | |
utb.contributor.internalauthor | Danko, Lukáš | |
utb.fulltext.affiliation | Mihai Christopher Marian Radovici, Independent; Lukas Danko, Tomas Bata University - Faculty of Management and Economics | |
utb.fulltext.dates | Posted: 5 Jul 2023 Date Written: July 2, 2023 | |
utb.fulltext.sponsorship | This work was supported by the internal grant of "Tomas Bata University" in Zlín, RO/2022/07 “Collaborative Platforms and Economic Actors: Building Capabilities for New Perspective Indicators of Competitiveness and Resilience in the Era of the COVID-19 Pandemic”. | |
utb.wos.affiliation | [Radovici, Mihai Christopher Marian] Bucharest Univ Econ Studies, Doctoral Sch Econ & Int Business, Bucharest, Romania; [Danko, Lukas] Tomas Bata Univ Zlin, Fac Management & Econ, Dept Reg Dev Publ Sect Adm & Law, Zlin, Czech Republic | |
utb.scopus.affiliation | Doctoral School of Economics and International Business, Bucharest University of Economic Studies, Romania; "Tomas Bata University" in Zlín, Faculty of Management and Economics, Department of Regional Development, Public Sector Administration and Law, Czech Republic | |
utb.fulltext.projects | RO/2022/07 | |
utb.fulltext.faculty | Faculty of Management and Economics |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |