Kontaktujte nás | Jazyk: čeština English
dc.title | Investigation of recycled polyol produced from semi-rigid polyurethane foam outsourced from the automotive industry | en |
dc.contributor.author | Montág, Petr | |
dc.contributor.author | Kalendová, Alena | |
dc.relation.ispartof | International Multidisciplinary Scientific GeoConference Surveying Geology and Mining Ecology Management, SGEM | |
dc.identifier.issn | 1314-2704 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.isbn | 978-619-7603-59-0 | |
dc.date.issued | 2023 | |
utb.relation.volume | 23 | |
utb.relation.issue | 4.1 | |
dc.citation.spage | 167 | |
dc.citation.epage | 174 | |
dc.event.title | 23rd International Multidisciplinary Scientific Geoconference: Energy and Clean Technologies, SGEM 2023 | |
dc.event.location | Albena | |
utb.event.state-en | Bulgaria | |
utb.event.state-cs | Bulharsko | |
dc.event.sdate | 2023-07-03 | |
dc.event.edate | 2023-07-09 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | International Multidisciplinary Scientific Geoconference | |
dc.identifier.doi | 10.5593/sgem2023/4.1/s18.22 | |
dc.relation.uri | https://epslibrary.at/sgem_jresearch_publication_view.php?page=view&editid1=9190 | |
dc.subject | glycolysis | en |
dc.subject | polyol | en |
dc.subject | polyurethane | en |
dc.subject | PUR | en |
dc.subject | recycling | en |
dc.subject | semirigid foam | en |
dc.description.abstract | Polyurethane, as a versatile polymer prepared by the polyaddition of isocyanates and hydroxyl group containing compounds, is widely used in the automotive industry and with an upcoming change of European legislation becomes recycling increasingly important as an alternative to landfilling or incineration. Glycolysis is one of the chemical degradation processes used to transform polyurethane waste using simple glycols as the degradation agents into a raw material. Single phase glycolysis was used to produce recycled polyol from polyurethane semi-rigid foam dedicated for headliner production. This paper is focused on comparison of obtained recycled polyol with the original fossil-based polyol with effect on hydroxyl number and viscosity. Infrared spectroscopy was carried out for identification of organic compounds. The result shows increased hydroxyl number and viscosity of recycled polyol versus original polyol. Reactivity of mixture containing recycled polyol was slower, but foam appearance was comparable to foam produced from original polyol. The research was supported by the BASF company. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1011776 | |
utb.identifier.obdid | 43884963 | |
utb.identifier.scopus | 2-s2.0-85177890570 | |
utb.source | d-scopus | |
dc.date.accessioned | 2024-02-02T10:29:27Z | |
dc.date.available | 2024-02-02T10:29:27Z | |
utb.ou | Department of Polymer Engineering | |
utb.contributor.internalauthor | Montág, Petr | |
utb.contributor.internalauthor | Kalendová, Alena | |
utb.fulltext.sponsorship | - | |
utb.scopus.affiliation | Tomas Bata University in Zlin, Faculty of Technology, Department of Polymer Engineering, Czech Republic; BASF spol. s r.o., Czech Republic | |
utb.fulltext.projects | - |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |