Kontaktujte nás | Jazyk: čeština English
dc.title | Influence of personal cultural orientations in artificial intelligence adoption in small and medium-sized enterprises | en |
dc.contributor.author | Plata Lerma, Diego Fernando | |
dc.contributor.author | Kwarteng, Michael Adu | |
dc.contributor.author | Pilík, Michal | |
dc.relation.ispartof | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | |
dc.identifier.issn | 0302-9743 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1611-3349 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.isbn | 978-303150039-8 | |
dc.date.issued | 2023 | |
utb.relation.volume | 14316 LNCS | |
dc.citation.spage | 27 | |
dc.citation.epage | 40 | |
dc.event.title | 22nd IFIP WG 6.11 Conference on e-Business, e-Services and e-Society, I3E 2023 | |
dc.event.location | Curitiba | |
utb.event.state-en | Brazil | |
utb.event.state-cs | Brazílie | |
dc.event.sdate | 2023-11-09 | |
dc.event.edate | 2023-11-11 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.identifier.doi | 10.1007/978-3-031-50040-4_3 | |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-031-50040-4_3 | |
dc.relation.uri | https://doi.org/10.1007/978-3-031-50040-4_3 | |
dc.subject | artificial intelligence | en |
dc.subject | personal cultural orientations | en |
dc.subject | SMEs | en |
dc.subject | UTAUT | en |
dc.description.abstract | This study aims to propose a theoretical model that examines the significance of personal cultural orientations, specifically focusing on innovativeness, independence, and ambiguity intolerance, in the adoption of artificial intelligence (AI) within small and medium-sized enterprises (SMEs). Additionally, the study establishes a relationship between personal cultural orientations and the Unified Theory of Acceptance and Use of Technology (UTAUT), particularly considering performance expectancy and facilitating conditions. SMEs face unique challenges and barriers in their pursuit of competitiveness, which necessitate alternative approaches and methodologies to foster the acceptance of new innovations like AI, beyond traditional technology adoption models. Employing a qualitative methodology, emphasizing documentary research, and utilizing inferential and deductive reasoning, a theoretical model is proposed. This model aims to demonstrate how analysing personal cultural orientations can facilitate the design of effective strategies and policies to support SMEs’ AI adoption, promoting their growth and sustainability in a technology-driven and highly volatile environment. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1011851 | |
utb.identifier.obdid | 43885196 | |
utb.identifier.scopus | 2-s2.0-85180547684 | |
utb.source | d-scopus | |
dc.date.accessioned | 2024-02-14T13:51:52Z | |
dc.date.available | 2024-02-14T13:51:52Z | |
utb.contributor.internalauthor | Plata Lerma, Diego Fernando | |
utb.contributor.internalauthor | Kwarteng, Michael Adu | |
utb.contributor.internalauthor | Pilík, Michal | |
utb.fulltext.sponsorship | - | |
utb.scopus.affiliation | Tomas Bata University, Zlin, 76001, Czech Republic | |
utb.fulltext.projects | - |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |