Kontaktujte nás | Jazyk: čeština English
dc.title | Structural static analysis of a VAWT blade under operational and extreme wind loads | en |
dc.contributor.author | Ferroudji, Fateh | |
dc.contributor.author | Saihi, Lakhdar | |
dc.contributor.author | Roummani, Khayra | |
dc.contributor.author | Koussa, Khaled | |
dc.contributor.author | Monková, Katarína | |
dc.relation.ispartof | 2nd International Conference on Energy Transition and Security, ICETS 2023 | |
dc.identifier.isbn | 979-835037218-2 | |
dc.date.issued | 2023 | |
dc.event.title | 2nd International Conference on Energy Transition and Security, ICETS 2023 | |
dc.event.location | Adrar | |
utb.event.state-en | Algeria | |
utb.event.state-cs | Alžírsko | |
dc.event.sdate | 2023-12-12 | |
dc.event.edate | 2023-12-14 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
dc.identifier.doi | 10.1109/ICETS60996.2023.10410714 | |
dc.relation.uri | https://ieeexplore.ieee.org/document/10410714 | |
dc.relation.uri | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10410714 | |
dc.subject | aluminum blade | en |
dc.subject | extreme loads | en |
dc.subject | FEA | en |
dc.subject | SOLIDWORKS | en |
dc.subject | static analysis | en |
dc.subject | vertical axis wind turbine | en |
dc.description.abstract | This paper deals with numerical static analysis of a straight symmetrical blade for 3KW VAWT (vertical-axis wind turbine). The calculations were performed in order to predict the maximum stress and displacement levels over the blade structure under various loading cases (.i.e. normal and extreme wind conditions). By using SOLIDWORKS commercial software, a finite element (FE) model of blade, which made up of Aluminum material, was analyzed. The results showed that the blade structure would perform adequately withstand extreme load conditions. | en |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1011940 | |
utb.identifier.obdid | 43885278 | |
utb.identifier.scopus | 2-s2.0-85185562362 | |
utb.source | d-scopus | |
dc.date.accessioned | 2024-03-12T08:17:30Z | |
dc.date.available | 2024-03-12T08:17:30Z | |
utb.contributor.internalauthor | Monková, Katarína | |
utb.fulltext.affiliation | Fateh Ferroudji a, Lakhdar Saihi a, Khayra Roummani a, Khaled Koussa a, Katarina Monkova b a Centre de Développement des Energies Renouvelables, CDER, Unité de Recherche en Energies Renouvelables en Milieu Saharien, URERMS, Adrar, Algeria b FMT TU Kosice With a Seat in Presov, Slovakia, FT UTB in Zlin, Czech Republic | |
utb.fulltext.dates | Date of Conference: 12-14 December 2023 Date Added to IEEE Xplore: 05 February 2024 | |
utb.fulltext.sponsorship | This work is a part of a project titled “Energy Performance Assessment and Techno-Economic Analysis of a Hybrid System (wind-photovoltaic-thermal) in the Saharan Regions”, which is supported by the Research Unit in Renewable Energy in Saharan Medium (URER/MS) linked to the Renewable Energy Development Centre (CDER). | |
utb.scopus.affiliation | Unité de Recherche en Energies Renouvelables en Milieu Saharien, Urerms, Centre de Développement des Energies Renouvelables, Cder, Adrar, 01000, Algeria; Fmt Tu Kosice, Presov, Slovakia; Ft Utb, Zlin, Czech Republic | |
utb.fulltext.projects | - | |
utb.fulltext.faculty | Faculty of Technology | |
utb.fulltext.ou | - |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |