Kontaktujte nás | Jazyk: čeština English
dc.title | Analytical framework for industry-oriented leading cyclical indicators: Empirical investigation of EU economic cycles | en |
dc.contributor.author | Škare, Marinko | |
dc.contributor.author | Gavurová, Beáta | |
dc.contributor.author | Tkáčová, Andrea | |
dc.relation.ispartof | Acta Oeconomica | |
dc.identifier.issn | 0001-6373 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1588-2659 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2024 | |
utb.relation.volume | 74 | |
utb.relation.issue | 2 | |
dc.citation.spage | 145 | |
dc.citation.epage | 167 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | Akademiai Kiado Zrt | |
dc.identifier.doi | 10.1556/032.2024.00007 | |
dc.relation.uri | https://akjournals.com/view/journals/032/74/2/article-p145.xml | |
dc.subject | industry-oriented indicators | en |
dc.subject | leading cyclical indicators (CII) | en |
dc.subject | European Union economic cycles | en |
dc.subject | sector analysis | en |
dc.subject | composite leading indicator | en |
dc.subject | economic forecasting | en |
dc.description.abstract | This research developed an analytical framework for industry-oriented leading cyclical indicators (CII), focusing on monitoring and forecasting economic cycles within the European Union (EU). Various methodologies for constructing these indicators were examined through an exhaustive sector analysis. A salient conclusion drawn is the non-feasibility of a one-size-fits-all composite leading indicator for all EU members. It underscores the imperative to tailor these indicators in congruence with the unique industrial characteristics of each country. The study provides empirical evidence that countries like Denmark, Germany, Austria, Estonia, Lithuania, Latvia, Finland and Sweden can benefit from high-caliber composite leading indicators tailored to their economies. Our analysis suggests that GDP is a more robust metric than the Industrial Production Index for predicting economic cycles for the EU countries. | en |
utb.faculty | Faculty of Management and Economics | |
dc.identifier.uri | http://hdl.handle.net/10563/1012105 | |
utb.identifier.wok | 001254209100001 | |
utb.source | J-wok | |
dc.date.accessioned | 2024-10-22T08:18:42Z | |
dc.date.available | 2024-10-22T08:18:42Z | |
utb.contributor.internalauthor | Gavurová, Beáta | |
utb.fulltext.sponsorship | - | |
utb.wos.affiliation | [Skare, Marinko] Juraj Dobrila Univ Pula, Fac Econ & Tourism Dr Mijo Mirkovic, Zagrebacka 30, Pula 52100, Croatia; [Skare, Marinko] Univ Econ & Human Sci, Warsaw, Poland; [Gavurova, Beata] Tomas Bata Univ Zlin, Fac Management & Econ, Zlin, Czech Republic; [Tkacova, Andrea] Tech Univ Kosice, Fac Econ, Kosice, Slovakia | |
utb.fulltext.projects | - |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |