Kontaktujte nás | Jazyk: čeština English
dc.title | Unlocking the role of byproducts in reactive laser ablation in liquids: A pathway to dual-function Au-Ti nanostructures | en |
dc.contributor.author | Kašša, Kryštof | |
dc.contributor.author | Abdallah, Sabrin | |
dc.contributor.author | Havelka, Ondřej | |
dc.contributor.author | Masař, Milan | |
dc.contributor.author | Urbánek, Michal | |
dc.contributor.author | Łukowiec, Dariusz | |
dc.contributor.author | Cvek, Martin | |
dc.contributor.author | Torres-Mendieta, Rafael | |
dc.relation.ispartof | Applied Surface Science | |
dc.identifier.issn | 0169-4332 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1873-5584 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2025 | |
utb.relation.volume | 692 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.identifier.doi | 10.1016/j.apsusc.2025.162713 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0169433225004271 | |
dc.subject | reactive laser ablation in liquids | en |
dc.subject | laser induced nanostructuring | en |
dc.subject | dual function nanomaterials | en |
dc.subject | bimetallic nanoparticles | en |
dc.subject | byproducts | en |
dc.subject | catalysis | en |
dc.description.abstract | In this study, we explore the dual functionality of reactive laser ablation in liquids (RLAL) for fabricating nonequilibrium Au-Ti nanoparticles (NPs) and laser-induced periodic surface structures (LIPSS) on Ti solid targets. By irradiating Ti solid targets in an aqueous KAuCl4 solution, we synthesize Au-Ti NPs with distinct optoelectronic properties, including enhanced light absorption into the visible spectrum and plasmonic effects that promote efficient charge separation. Concurrently, LIPSS formed on the Ti surface act as heterogeneous nucleation sites, facilitating controlled nanostructure growth and significantly enhancing the solid target's photocatalytic performance. Both the NPs and treated Ti solid target exhibit promising electrochemical activity, with the presence of Au-boosting light-driven processes under UV and visible light. The synergy between the NPs’ optoelectronic behavior and the potential catalytic properties of the modified Ti surfaces creates a versatile platform for applications in photocatalysis, energy conversion, and sensors after further developments. Our findings underscore RLAL as a sustainable, efficient method for creating multielement nanostructures and modifying solid surfaces, advancing their utility in green chemistry and light-driven technologies. | en |
utb.faculty | University Institute | |
dc.identifier.uri | http://hdl.handle.net/10563/1012373 | |
utb.identifier.scopus | 2-s2.0-85217912126 | |
utb.identifier.wok | 001430044900001 | |
utb.identifier.coden | ASUSE | |
utb.source | j-scopus | |
dc.date.accessioned | 2025-04-07T07:16:58Z | |
dc.date.available | 2025-04-07T07:16:58Z | |
dc.description.sponsorship | Ministerstvo Školství, Mládeže a Tělovýchovy, MŠMT, (RP/CPS/2024-28/007) | |
dc.description.sponsorship | European Union [101079345]; Ministry of Education, Youth and Sports of the Czech Republic [RP/CPS/2024-28/007] | |
utb.ou | Centre of Polymer Systems | |
utb.contributor.internalauthor | Masař, Milan | |
utb.contributor.internalauthor | Urbánek, Michal | |
utb.contributor.internalauthor | Cvek, Martin | |
utb.wos.affiliation | [Kassa, Krystof] Palacky Univ Olomouc, Fac Sci, Dept Expt Phys, 17 Listopadu 1192-12, Olomouc 77900, Czech Republic; [Abdallah, Sabrin; Havelka, Ondrej; Torres-Mendieta, Rafael] Tech Univ Liberec, Inst Nanomat Adv Technol & Innovat, Studentska 1402-2, Liberec 46117, Czech Republic; [Masar, Milan; Cvek, Martin] Tomas Bata Univ Zlin, Univ Inst, Ctr Polymer Syst, Trida T Bati 5678, Zlin 76001, Czech Republic; [Lukowiec, Dariusz] Silesian Tech Univ, Fac Mech Engn, Mat Res Lab, Konarskiego 18 St, PL-44100 Gliwice, Poland | |
utb.scopus.affiliation | Department of Experimental Physics, Faculty of Science, Palacký University Olomouc, 17. Listopadu 1192/12, Olomouc, 779 00, Czech Republic; Institute for Nanomaterials, Advanced Technologies and Innovation, Technical University of Liberec, Studentská 1402/2, Liberec, 461 17, Czech Republic; Centre of Polymer Systems, University Institute, Tomas Bata University in Zlín, Třída T. Bati 5678, Zlín, 760 01, Czech Republic; Materials Research Laboratory, Faculty of Mechanical Engineering, Silesian University of Technology, Konarskiego 18 a St., 44-100, Gliwice, Poland |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |