Kontaktujte nás | Jazyk: čeština English
dc.title | Antibacterial and biodegradable PLA-based nanofibers loaded with natural phenolic monoterpenes for sustainable biomedical or food application | en |
dc.contributor.author | Bartošová, Lucie | |
dc.contributor.author | Janalíková, Magda | |
dc.contributor.author | Sedlaříková, Jana | |
dc.contributor.author | Šišková Opálková, Alena | |
dc.contributor.author | Kozics, Katarína | |
dc.contributor.author | Blažíčková, Michaela | |
dc.contributor.author | Matošková, Lucie | |
dc.contributor.author | Koutný, Marek | |
dc.contributor.author | Pleva, Pavel | |
dc.relation.ispartof | New Biotechnology | |
dc.identifier.issn | 1871-6784 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1876-4347 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2025 | |
utb.relation.volume | 87 | |
dc.citation.spage | 1 | |
dc.citation.epage | 11 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.identifier.doi | 10.1016/j.nbt.2025.02.005 | |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S1871678425000214 | |
dc.subject | antifouling | en |
dc.subject | antibacterial | en |
dc.subject | biodegradable | en |
dc.subject | biomedical applications | en |
dc.subject | electrospinning | en |
dc.subject | polylactic acid | en |
dc.subject | sustainable | en |
dc.description.abstract | Antibacterial biodegradable PLA-based nanofibers loaded with phenolic monoterpenes - thymol, eugenol, carvacrol, and cinnamaldehyde, were prepared by electrospinning. The effect of bioactive molecule on the surface, thermal, morphological, and biological properties has been investigated about the potential pharmaceutical and food processing applications. Fiber diameters ranged from 320 nm for PLA fibrous mat up to 480 nm for PLA membrane with 6 % thymol. All the prepared active nanofibers exhibited hydrophobic surfaces with a slightly decreasing contact angle after the incorporation of phenols. Antimicrobial testing proved a strong efficiency against Escherichia coli and Staphylococcus aureus, depending on the specific type and content of the bioactive compound. A significant biofilm formation reduction of bioactive PLA nanofibers was revealed against tested microorganisms. Modification of PLA fibers with active molecules did not significantly affect the biodegradation kinetics in comparison to PLA samples with their absence. This study demonstrates the high potential of newly developed PLA-based/phenol nanofibrous membranes for use as antibacterial and antifouling systems applicable in wound dressings and food packaging. | en |
utb.faculty | Faculty of Technology | |
utb.faculty | Faculty of Technology | |
dc.identifier.uri | http://hdl.handle.net/10563/1012375 | |
utb.identifier.scopus | 2-s2.0-85218473537 | |
utb.identifier.wok | 001434270100001 | |
utb.identifier.pubmed | 39978460 | |
utb.source | j-scopus | |
dc.date.accessioned | 2025-04-07T07:16:59Z | |
dc.date.available | 2025-04-07T07:16:59Z | |
dc.description.sponsorship | European Union [862910]; Internal Grant Agency of Tomas Bata University in Zlin [IGA/FT/2024/004, IGA/FT/2025/006]; Slovak Research Agency VEGA [2/0137/23] | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.access | openAccess | |
utb.ou | Department of Environmental Protection Engineering | |
utb.ou | Department of Fat, Surfactant and Cosmetics Technology | |
utb.contributor.internalauthor | Bartošová, Lucie | |
utb.contributor.internalauthor | Janalíková, Magda | |
utb.contributor.internalauthor | Sedlaříková, Jana | |
utb.contributor.internalauthor | Matošková, Lucie | |
utb.contributor.internalauthor | Koutný, Marek | |
utb.contributor.internalauthor | Pleva, Pavel | |
utb.wos.affiliation | [Bartosova, Lucie; Janalikova, Magda; Koutny, Marek; Pleva, Pavel] Tomas Bata Univ Zlin, Fac Technol, Dept Environm Protect Engn, Vavreckova 275, Zlin 76001, Czech Republic; [Sedlarikova, Jana; Matoskova, Lucie] Tomas Bata Univ Zlin, Fac Technol, Dept Fat Surfactant & Cosmet Technol, Vavreckova 275, Zlin 76001, Czech Republic; [Siskova, Alena Opalkova] Slovak Acad Sci, Polymer Inst, Dubravska Cesta 9, Bratislava 84541, Slovakia; [Kozics, Katarina; Blazickova, Michaela] Slovak Acad Sci, Canc Res Inst, Biomed Res Ctr, Dubravska cesta 9, Bratislava 94505, Slovakia | |
utb.scopus.affiliation | Department of Environmental Protection Engineering, Faculty of Technology, Tomas Bata University in Zlin, Vavreckova 275, Zlin, 760 01, Czech Republic; Department of Fat, Surfactant and Cosmetics Technology, Faculty of Technology, Tomas Bata University in Zlin, Vavreckova 275, Zlin, 760 01, Czech Republic; Polymer Institute of the Slovak Academy of Sciences, Dúbravská cesta 9, Bratislava, 845 41, Slovakia; Biomedical Research Center, Cancer Research Institute, Slovak Academy of Sciences, Dúbravská cesta 9, Bratislava, 945 05, Slovakia |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |