Kontaktujte nás | Jazyk: čeština English
dc.title | Silk fibroin surface engineering using phase separation approaches for enhanced cell adhesion and proliferation | en |
dc.contributor.author | Kocourková, Karolína | |
dc.contributor.author | Kadlečková, Markéta | |
dc.contributor.author | Wrzecionko, Erik | |
dc.contributor.author | Mikulka, Filip | |
dc.contributor.author | Knechtová, Eliška | |
dc.contributor.author | Černá, Petronela | |
dc.contributor.author | Humenik, Martin | |
dc.contributor.author | Minařík, Antonín | |
dc.relation.ispartof | ACS Applied Materials and Interfaces | |
dc.identifier.issn | 1944-8244 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.issn | 1944-8252 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.date.issued | 2025 | |
utb.relation.volume | 17 | |
utb.relation.issue | 9 | |
dc.citation.spage | 13702 | |
dc.citation.epage | 13712 | |
dc.type | article | |
dc.language.iso | en | |
dc.publisher | American Chemical Society | |
dc.identifier.doi | 10.1021/acsami.5c00874 | |
dc.relation.uri | https://pubs.acs.org/doi/10.1021/acsami.5c00874 | |
dc.subject | cell interaction | en |
dc.subject | phase separation | en |
dc.subject | secondary structure | en |
dc.subject | silk fibroin | en |
dc.subject | surface texture | en |
dc.subject | 3D printing | en |
dc.description.abstract | Due to excellent mechanical properties and biocompatibility, materials based on silk fibroin are increasingly included in advanced biomedical research and applications. However, their poor supporting properties for cell adhesion and proliferation represent limiting factors of the utilization. To eliminate this deficiency, we developed a series of phase-separation approaches allowing for tunable texturing of planar and 3D printed fibroin surfaces from nano to macro levels. The formation of surface structures presented is based on a combination of good and poor solvents, whereas no potentially problematic templates or additives, diminishing biocompatibility of the resulting material, are required. A critical factor in obtaining and scaling of the textures is control over the degree of transformation of fibroin secondary structures between prevalently amorphous Silk I and semicrystalline Silk II forms before and during surface treatment. Employing a set of optimized procedures, selectively or hierarchically structured fibroin surfaces can be prepared at the nano, micro, and macro level, which are characterized by long-term stability in physiological environments, allowing enhanced adhesion and proliferation of human keratinocytes as well as skin fibroblast cultivations. | en |
utb.faculty | Faculty of Technology | |
utb.faculty | University Institute | |
dc.identifier.uri | http://hdl.handle.net/10563/1012376 | |
utb.identifier.scopus | 2-s2.0-85217898390 | |
utb.identifier.wok | 001425862900001 | |
utb.identifier.pubmed | 39967507 | |
utb.source | j-scopus | |
dc.date.accessioned | 2025-04-07T07:16:59Z | |
dc.date.available | 2025-04-07T07:16:59Z | |
dc.description.sponsorship | Grantová Agentura České Republiky, GAČR, (22-33307S) | |
dc.description.sponsorship | Grantov? Agentura Cesk? Republiky [22-33307S]; Czech Science Foundation | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.rights.access | openAccess | |
utb.ou | Department of Physics and Materials Engineering | |
utb.ou | Centre of Polymer Systems | |
utb.contributor.internalauthor | Kocourková, Karolína | |
utb.contributor.internalauthor | Kadlečková, Markéta | |
utb.contributor.internalauthor | Wrzecionko, Erik | |
utb.contributor.internalauthor | Mikulka, Filip | |
utb.contributor.internalauthor | Knechtová, Eliška | |
utb.contributor.internalauthor | Černá, Petronela | |
utb.contributor.internalauthor | Minařík, Antonín | |
utb.wos.affiliation | [Kocourkova, Karolina; Wrzecionko, Erik; Mikulka, Filip; Knechtova, Eliska; Cerna, Petronela; Minarik, Antonin] Tomas Bata Univ Zlin, Fac Technol, Dept Phys & Mat Engn, Zlin 76001, Czech Republic; [Kadleckova, Marketa; Minarik, Antonin] Tomas Bata Univ Zlin, Ctr Polymer Syst, Zlin 760 01(, Czech Republic; [Humenik, Martin] Univ Bayreuth, Fac Engn Sci, Dept Biomat, D-95447 Bayreuth, Germany | |
utb.scopus.affiliation | Department of Physics and Materials Engineering, Faculty of Technology, Tomas Bata University in Zlín, Vavrečkova 5669, Zlín, 760 01, Czech Republic; Centre of Polymer Systems, Tomas Bata University in Zlín, Třída Tomáš Bati 5678, Zlín, 760 01, Czech Republic; Department of Biomaterials, Faculty of Engineering Science, University Bayreuth, Prof.-Rüdiger-Bormann. Str. 1, Bayreuth, 95447, Germany |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |