Kontaktujte nás | Jazyk: čeština English
dc.title | Building a smart system of pilgrimage tourism through a mobile application for Mary's Way in Slovakia | en |
dc.contributor.author | Šramová, Blandína | |
dc.contributor.author | Deptová, Tatiana | |
dc.relation.ispartof | Smart Innovation, Systems and Technologies | |
dc.identifier.issn | 2190-3018 Scopus Sources, Sherpa/RoMEO, JCR | |
dc.identifier.isbn | 978-981973697-3 | |
dc.date.issued | 2025 | |
utb.relation.volume | 393 | |
dc.citation.spage | 389 | |
dc.citation.epage | 398 | |
dc.event.title | International Conference on Marketing and Technologies, ICMarkTech 2023 | |
dc.event.location | Prague | |
utb.event.state-en | Czech Republic | |
utb.event.state-cs | Česká republika | |
dc.event.sdate | 2023-11-30 | |
dc.event.edate | 2023-12-02 | |
dc.type | conferenceObject | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media Deutschland GmbH | |
dc.identifier.doi | 10.1007/978-981-97-3698-0_27 | |
dc.relation.uri | https://link.springer.com/chapter/10.1007/978-981-97-3698-0_27 | |
dc.subject | mobile application | en |
dc.subject | pilgrimage tourism | en |
dc.subject | rurAllure project | en |
dc.subject | smart tourism | en |
dc.description.abstract | The paper is focused on the example of one pilgrimage route, “Way of Mary”, in the field of building pilgrimage tourism in Slovakia within the rurAllure project supported by the European Commission, Horizon 2020. Smart tourism and slow tourism combined with pilgrimage is one of the attractive options that respond to the demands of today’s customers. One smart pilgrimage tourism approach is creating a mobile application developed within the project that emphasises a personalised approach. The research findings based on content analysis pointed to five key themes that form the core of the mobile application’s appeal to pilgrimage tourists. There are: (1) pilgrimage sites, (2) natural heritage sites, (3) ethnographic and cultural attractions, (4) experiential spots, and (5) narratives. The platform developed as part of the rurAllure project will provide pilgrims with unique and interactive opportunities to explore the pilgrimage routes in a new and enriching way and encourage a smart, sustainable, slow, and customer-oriented approach. | en |
utb.faculty | Faculty of Multimedia Communications | |
dc.identifier.uri | http://hdl.handle.net/10563/1012426 | |
utb.identifier.scopus | 2-s2.0-105001241399 | |
utb.source | d-scopus | |
dc.date.accessioned | 2025-05-09T08:50:19Z | |
dc.date.available | 2025-05-09T08:50:19Z | |
dc.description.sponsorship | Horizon 2020 Framework Programme, H2020, (101004887); Horizon 2020 Framework Programme, H2020 | |
utb.contributor.internalauthor | Šramová, Blandína | |
utb.fulltext.sponsorship | This study forms part of the project rurAllure “Promotion of rural museums and heritage sites in the vicinity of European pilgrimage routes” funded by the European Union’s Horizon 2020 research and innovation programme (No. 101004887). | |
utb.scopus.affiliation | Tomas Bata University in Zlin, T. G. Masaryk 5555, Zlín, 76001, Czech Republic; Comenius University Bratislava, Gondova 2, Bratislava, 811 02, Slovakia | |
utb.fulltext.projects | Horizon 2020 101004887 |
Soubory | Velikost | Formát | Zobrazit |
---|---|---|---|
K tomuto záznamu nejsou připojeny žádné soubory. |