Kontaktujte nás | Jazyk: čeština English
| dc.title | Empowering sustainability assessment of energy storage | en |
| dc.contributor.author | Ersoy, Hüseyin | |
| dc.contributor.author | Baumann, Manuel | |
| dc.contributor.author | Erakca, Merve | |
| dc.contributor.author | Jasper, Friedrich | |
| dc.contributor.author | Ferraro, Marco | |
| dc.contributor.author | Pechancová, Viera | |
| dc.contributor.author | Stuhm, Patrick | |
| dc.contributor.author | Cellura, Maurizio | |
| dc.contributor.author | Longo, Sonia | |
| dc.contributor.author | Maniscalco, Manfredi Picciotto | |
| dc.contributor.author | Hischier, Roland | |
| dc.contributor.author | Busto, Chiara | |
| dc.contributor.author | Tacca, Alessandra | |
| dc.contributor.author | Dickler, Sebastian | |
| dc.contributor.author | Zapp, Petra | |
| dc.contributor.author | Wulf, Christina | |
| dc.contributor.author | Lechón, Yolanda | |
| dc.contributor.author | Haase, M. | |
| dc.contributor.author | Weil, Marcel | |
| dc.contributor.author | Ramos, Tomás Barros | |
| dc.contributor.author | Passerini, Stefano | |
| dc.relation.ispartof | Sustainable Energy and Fuels | |
| dc.identifier.issn | 2398-4902 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 9 | |
| utb.relation.issue | 21 | |
| dc.citation.spage | 5749 | |
| dc.citation.epage | 5771 | |
| dc.type | Review | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.identifier.doi | 10.1039/d5se00750j | |
| dc.relation.uri | https://pubs.rsc.org/en/content/articlelanding/2025/se/d5se00750j | |
| dc.relation.uri | https://pubs.rsc.org/en/content/articlepdf/2025/se/d5se00750j | |
| dc.description.abstract | Energy storage (ES) plays a vital role in decarbonizing energy systems, yet its sustainability implications remain critical during its rapid deployment across mobile and stationary applications. This study presents the first systematic literature review focused on the assessment methods applied to ES systems in the sustainability context, by analyzing 205 peer-reviewed studies from the past five years. The review identifies Techno-Economic Analysis (TEA) and Life Cycle Assessment (LCA) as the most commonly employed methods, with a strong technological focus on hydrogen-based systems and batteries. In contrast, a limited number of studies consider social aspects in the sustainability context. An increasing trend toward integrated economic and environmental assessments is observed, though their coherence is often limited due to the absence of a standardized methodological framework. Most studies apply narrow system boundaries, frequently omitting critical life cycle stages such as the use phase and end-of-life. This paper provides a methodological overview of applied approaches, summarizes key indicators and gaps, and offers recommendations to enhance the comprehensiveness of ES sustainability assessments. Additionally, targeted suggestions are delivered for practitioners, method developers and policy actors to improve the quality and applicability of future assessment practices. | en |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012659 | |
| utb.identifier.obdid | 43886876 | |
| utb.identifier.scopus | 2-s2.0-105018696008 | |
| utb.identifier.wok | 001579154500001 | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-02-09T09:42:50Z | |
| dc.date.available | 2026-02-09T09:42:50Z | |
| dc.description.sponsorship | European Commission [101036910]; TwinVECTOR project within the Horizon Europe [101078935]; German Research Foundation (DFG) [390874152] | |
| dc.rights | Attribution 3.0 Unported | |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Pechancová, Viera | |
| utb.fulltext.sponsorship | All authors acknowledge the support of the European Commission under the project StoRIES within the Horizon 2020 Research and Innovation Programme under Grant Agreement No. 101036910. Viera Pechancová, Manuel Baumann and Hüseyin Ersoy acknowledges received support under TwinVECTOR project within the Horizon Europe under Grant Agreement No. 101078935. Marcel Weil and Friedrich Jasper would like to thank the Cluster of Excellence POLiS (which is funded by the German Research Foundation (DFG) under Project ID 390874152). | |
| utb.wos.affiliation | [Ersoy, Huseyin; Baumann, Manuel; Erakca, Merve; Jasper, Friedrich; Stuhm, Patrick; Haase, Martina; Weil, Marcel] Karlsruhe Inst Technol KIT, Inst Technol Assessment & Syst Anal ITAS, Karlsruhe, Germany; [Ferraro, Marco; Maniscalco, Manfredi Picciotto] CNR, Inst Adv Energy Technol Nicola Giordano CNR ITAE, Messina, Italy; [Pechancova, Viera] Tomas Bata Univ Zlin TBU, Zlin, Czech Republic; [Cellura, Maurizio; Longo, Sonia] Univ Palermo, Palermo, Italy; [Hischier, Roland] Empa Swiss Fed Labs Mat Sci & Technol, St Gallen, Switzerland; [Busto, Chiara; Tacca, Alessandra] ENI SpA, San Donato Milanese, Italy; [Dickler, Sebastian] Fachhoch Aachen, Inst NOWUM Energy, Aachen, Germany; [Zapp, Petra; Wulf, Christina] Forsch Zentrum Julich FZJ, Juelich Syst Anal ICE 2, Julich, Germany; [Lechon, Yolanda] Ctr Invest Energet Medioambientales & Tecnol CIEM, Madrid, Spain; [Ersoy, Huseyin; Ramos, Tomas B.] NOVA Univ, NOVA Sch Sci & Technol, CENSE Ctr Environm & Sustainabil Res, CHANGE Global Change & Sustainabil Inst, Lisbon, Portugal; [Passerini, Stefano] Austrian Inst Technol AIT, Ctr Transport Technol, Vienna, Austria | |
| utb.scopus.affiliation | Karlsruher Institut für Technologie, Karlsruhe, Germany; Istituto Di Tecnologie Avanzate Per L'energia, Messina, Messina, Italy; Tomas Bata University in Zlin, Zlin, Czech Republic; Università degli Studi di Palermo, Palermo, Italy; Empa - Swiss Federal Laboratories for Materials Science and Technology, Dubendorf, Switzerland; ENI S.p.A., Italy, Rome, Italy; Institute NOWUM-Energy, Fachhochschule Aachen, Aachen, Germany; Jülich Systems Analysis (ICE-2), Forschungszentrum Jülich GmbH, Julich, Germany; Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas, Madrid, Spain; Center for Environmental and Sustainability Research, Faculdade de Ciências e Tecnologia da Universidade Nova de Lisboa, Caparica, Portugal; Center for Transport Technologies, Austrian Institute of Technology, Vienna, Austria | |
| utb.fulltext.projects | 101036910 | |
| utb.fulltext.projects | 101078935 | |
| utb.fulltext.projects | 390874152 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||