Kontaktujte nás | Jazyk: čeština English
| dc.title | Hydrogen plasma treated iron vanadate nanoparticles for efficient ammonia sensing | en |
| dc.contributor.author | Kavraz, Pelin | |
| dc.contributor.author | Bhardwaj, Aman | |
| dc.contributor.author | Fischer, Thomas | |
| dc.contributor.author | Kuřitka, Ivo | |
| dc.contributor.author | Dmonte, David John | |
| dc.contributor.author | Mathur, Sanjay | |
| dc.contributor.author | Akçay, Namık | |
| dc.relation.ispartof | Applied Surface Science | |
| dc.identifier.issn | 0169-4332 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1873-5584 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.isbn | 873392558 | |
| dc.date.issued | 2026 | |
| utb.relation.volume | 722 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.identifier.doi | 10.1016/j.apsusc.2025.165537 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0169433225032544 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0169433225032544/pdfft?md5=ff07ff3ed5cce7ef6bde38e772a75295&pid=1-s2.0-S0169433225032544-main.pdf | |
| dc.subject | gas sensing | en |
| dc.subject | iron vanadate | en |
| dc.subject | hydrogen plasma | en |
| dc.subject | ammonia sensor | en |
| dc.subject | nanoparticles | en |
| dc.description.abstract | In this study, we investigate the impact of hydrogen plasma treatment on the gas-sensing properties of iron vanadate (FeVO4) nanostructures. The FeVO4 nanoparticles were synthesized via a sol–gel method, followed by surface modification using hydrogen plasma. Both hydrogen plasma-treated (hp-FeVO4) and untreated (FeVO4) samples were systematically characterized using X-ray diffraction (XRD), scanning electron microscopy (SEM), and X-ray photoelectron spectroscopy (XPS) techniques. Gas sensing experiments revealed that hp-FeVO4 nanostructures exhibited a response to 50 ppm NH3 that was twice as high as that of untreated FeVO4 samples, highlighting the significant enhancement achieved through plasma surface engineering. Notably, the hp-FeVO4 sensor exhibited a response time of 72 s and a recovery time of 292 s, operating at a reduced temperature of 380 °C, possibly due to increased band bending on the plasma-treated surface. Moreover, the sensor exhibited promising repeatability, selectivity, and long-term stability without the need to incorporate noble metals. These findings highlight the strong potential of hydrogen plasma-modified iron vanadate for advanced gas sensing applications. | en |
| utb.faculty | University Institute | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012666 | |
| utb.identifier.scopus | 2-s2.0-105024758193 | |
| utb.identifier.wok | 001643974900001 | |
| utb.identifier.coden | ASUSE | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-02-09T09:42:50Z | |
| dc.date.available | 2026-02-09T09:42:50Z | |
| dc.description.sponsorship | DKRVO funds [RP/CPS/2024-28/007]; Operational Programme Johannes Amos Comenius; European Structural and Investment Funds; Czech Ministry of Education, Youth and Sports [SENDISO-CZ.02.01.01/00/22_008/0004596]; University of Cologne; ERASMUS + program | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Centre of Polymer Systems | |
| utb.contributor.internalauthor | Kuřitka, Ivo | |
| utb.contributor.internalauthor | Dmonte, David John | |
| utb.fulltext.sponsorship | This study was funded by the Scientific Research Projects Coordination Unit of Istanbul University. Project number is FYL-2021-38266. In addition, David J. Dmonte confirms the result was created with the financial support of the University of West Bohemia, Czech Republic Motivation System–POSTDOC part. Ivo Kuritka acknowledges the Ministry of Education, Youth and Sports of the Czech Republic for financial support from the DKRVO funds (project No. RP/CPS/2024-28/007). The work was also supported by Operational Programme Johannes Amos Comenius financed by European Structural and Investment Funds and the Czech Ministry of Education, Youth and Sports (Project No. SENDISO - CZ.02.01.01/00/22_008/0004596). The University of Cologne is gratefully acknowledged for all in-kind support provided. Pelin Kavraz and David J. Dmonte specifically acknowledge the ERASMUS + program. We are very grateful to Ziyaad Aytuna, Seulgi Ji, and other researchers from the University of Cologne for their assistance with laboratory work. | |
| utb.wos.affiliation | [Kavraz, Pelin] Istanbul Univ, Inst Grad Studies Sci, Dept Phys, TR-34116 Istanbul, Turkiye; [Bhardwaj, Aman; Fischer, Thomas; Mathur, Sanjay] Univ Cologne, Inst Inorgan & Mat Chem, Greinstr 6, D-50939 Cologne, Germany; [Kuritka, Ivo; Dmonte, David John] Tomas Bata Univ Zlin, Ctr Polymer Syst, Tr Tomase Bati 5678, Zlin 76001, Czech Republic; [Dmonte, David John] Univ West Bohemia Pilsen, New Technol Res Ctr, 8 Univ, Plzen 30100, Czech Republic; [Dmonte, David John; Akcay, Namik] Istanbul Univ, Fac Sci, Dept Phys, TR-34314 Istanbul, Turkiye | |
| utb.scopus.affiliation | Department of Physics, Istanbul Üniversitesi, Istanbul, Turkey; Institute of Inorganic and Materials Chemistry, Universität zu Köln, Koln, Nordrhein-Westfalen, Germany; Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; New Technologies Research Centre, University of West Bohemia, Plzen, Czech Republic; Department of Physics, Istanbul Üniversitesi, Istanbul, Turkey | |
| utb.fulltext.projects | FYL-2021-38266 | |
| utb.fulltext.projects | DKRVO (RP/CPS/2024-28/007) | |
| utb.fulltext.projects | CZ.02.01.01/00/22_008/0004596 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||