Kontaktujte nás | Jazyk: čeština English
| dc.title | Ambidextrous leadership: driving sustainable project performance through product innovativeness and environmental features as a boundary condition | en |
| dc.contributor.author | Qadeer, Nosheen | |
| dc.contributor.author | Tahir, Muhammad Zain | |
| dc.contributor.author | Ufarte-Ruiz, María José | |
| dc.relation.ispartof | Measuring Business Excellence | |
| dc.identifier.issn | 1368-3047 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1758-8057 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| dc.citation.spage | 1 | |
| dc.citation.epage | 18 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Emerald Group Publishing Ltd | |
| dc.identifier.doi | 10.1108/MBE-03-2025-0028 | |
| dc.relation.uri | https://www.emerald.com/mbe/article/doi/10.1108/MBE-03-2025-0028/1301825/Ambidextrous-leadership-driving-sustainable | |
| dc.relation.uri | https://www.emerald.com/mbe/article-pdf/doi/10.1108/MBE-03-2025-0028/10332528/mbe-03-2025-0028en.pdf | |
| dc.subject | ambidextrous leadership | en |
| dc.subject | environmental features | en |
| dc.subject | product innovativeness | en |
| dc.subject | sustainable project performance | en |
| dc.description.abstract | Purpose: Using the ambidexterity theory of leadership for innovation and dynamic capability theory, this study aims to investigate the effect of ambidextrous leadership on the sustainable project performance directly and through the underlying mechanism of product innovativeness. Furthermore, this study also explores the moderating effect of environmental features between product innovativeness and sustainable project performance. Design/methodology/approach: This study is quantitative in nature, and data has been collected from 254 project team members from Pakistani project-based manufacturing firms. This study used regression analysis and structural equation modelling for data analysis. Findings: The findings showed that ambidextrous leadership has a positive effect on sustainable project performance directly and through product innovativeness. Furthermore, the environmental features moderate and strengthen the relationship between product innovativeness and sustainable project performance. Originality/value: The novel contribution of this study is made by considering product innovativeness as a mediator and environmental features as a boundary condition to enhance sustainable project performance. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012703 | |
| utb.identifier.obdid | 43886475 | |
| utb.identifier.scopus | 2-s2.0-105024411011 | |
| utb.identifier.wok | 001586197900001 | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-02-17T12:10:04Z | |
| dc.date.available | 2026-02-17T12:10:04Z | |
| utb.ou | Department of Management and Marketing | |
| utb.contributor.internalauthor | Qadeer, Nosheen | |
| utb.fulltext.affiliation | Nosheen Qadeer, Muhammad Zain Tahir and Maria Jose Ruiz Nosheen Qadeer is based at the Department of Management and Marketing, Faculty of Management and Economics, Tomas Bata University, Zlín, Czech Republic. Muhammad Zain Tahir is based at Riphah School of Business and Management, Riphah International University, Lahore, Pakistan. Maria Jose Ruiz is based at the Department of FACULTAD DE CC. ECONÓMICAS Y EMP. AB, University of Castilla-La Mancha, Ciudad Real, Spain. Corresponding author Muhammad Zain Tahir can be contacted at: Zain.tahir@riphah.edu.pk | |
| utb.fulltext.dates | Received 13 March 2025 Revised 24 May 2025 17 July 2025 Accepted 1 September 2025 | |
| utb.fulltext.sponsorship | - | |
| utb.wos.affiliation | [Qadeer, Nosheen] Tomas Bata Univ, Fac Management & Econ, Dept Management & Mkt, Zlin, Czech Republic; [Tahir, Muhammad Zain] Riphah Int Univ, Riphah Sch Business & Management, Lahore, Pakistan; [Ruiz, Maria Jose] Univ Castilla La Mancha, Dept Fac CC Econ & EMP AB, Ciudad Real, Spain | |
| utb.scopus.affiliation | Department of Management and Marketing, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Riphah School of Business and Management, Riphah International University, Islamabad, Pakistan; Universidad de Castilla-La Mancha, Ciudad Real, Castile-La Mancha, Spain | |
| utb.fulltext.projects | - | |
| utb.fulltext.faculty | Faculty of Management and Economics | |
| utb.fulltext.ou | Department of Management and Marketing |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||