Kontaktujte nás | Jazyk: čeština English
| dc.title | Plant–soil interactions in a deglaciated landscape: roots reflect environmental severity | en |
| dc.contributor.author | Lehejček, Jiří | |
| dc.contributor.author | Huseynli, Alina | |
| dc.contributor.author | Luláková, Petra | |
| dc.contributor.author | Křížová, Petra | |
| dc.contributor.author | Hájek, Tomáš | |
| dc.contributor.author | Němeček, Karel | |
| dc.contributor.author | Drábek, Ondr̂ej | |
| dc.contributor.author | Valášek, Pavel | |
| dc.contributor.author | Valášek Jr., Pavel | |
| dc.contributor.author | Tejnecký, Václav | |
| dc.relation.ispartof | Scandinavian Journal of Forest Research | |
| dc.identifier.issn | 0282-7581 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 1651-1891 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis A.S. | |
| dc.identifier.doi | 10.1080/02827581.2025.2563598 | |
| dc.relation.uri | https://www.tandfonline.com/doi/full/10.1080/02827581.2025.2563598 | |
| dc.relation.uri | https://www.tandfonline.com/doi/epdf/10.1080/02827581.2025.2563598?needAccess=true | |
| dc.subject | post-glacial plant succession | en |
| dc.subject | root tissue environment exudates | en |
| dc.subject | biogenic elements | en |
| dc.subject | polar willow | en |
| dc.subject | High Arctic | en |
| dc.description.abstract | Root exudation, influenced by root tissue environment, enhances the expansion of shrubs in the Arctic. It plays a part in nutrient acquisition by plants and thus the growth of whole communities. However, the extent to which exudation and root tissue environment develop to achieve sufficient nutrient uptake in deglaciating and shrubifying Arctic tundra remains unknown. We studied the content of biogenic elements in soils of different maturities following deglaciation, the age structure of the climax species Salix polaris, exudation by its roots, and the concentrations of different nutrients in its roots and leaves in the forefield of the Nordenskiöld glacier in the Svalbard archipelago. Polar willow shrubs have a greater relative propensity towards exudation under more severe environmental conditions. The least developed root system of shrubs in the youngest soils as well as the highest vegetation competition level increases the potential of exudation. | en |
| utb.faculty | Faculty of Logistics and Crisis Management | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012716 | |
| utb.identifier.obdid | 43887031 | |
| utb.identifier.scopus | 2-s2.0-105018227552 | |
| utb.identifier.wok | 001586288400001 | |
| utb.identifier.coden | SJFRE | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-02-17T12:10:04Z | |
| dc.date.available | 2026-02-17T12:10:04Z | |
| dc.description.sponsorship | Czech University of Life Sciences Prague Internal project [SV23-2-21130]; Czech Arctic Research Infra-structure "Josef Svoboda Station" [CzechPolar2 LM 2015078] | |
| utb.ou | Department of Environmental Security | |
| utb.contributor.internalauthor | Lehejček, Jiří | |
| utb.contributor.internalauthor | Valášek, Pavel | |
| utb.contributor.internalauthor | Valášek Jr., Pavel | |
| utb.fulltext.sponsorship | This study was partially funded by the Czech University of Life Sciences Prague Internal project [grant number SV23-2-21130]. Field work was possible thanks to Czech Arctic Research Infrastructure “Josef Svoboda Station” [grant number Projects CzechPolar2 LM 2015078]. | |
| utb.wos.affiliation | [Lehejcek, Jiri; Valasek, Pavel; Valasek Jr, Pavel] Tomas Bata Univ Zlin, Fac Logist & Crisis Management, Dept Environm Secur, Nam TG Masaryka 5555, Zlin 76001, Czech Republic; [Huseynli, Alina; Krizova, Petra; Nemecek, Karel; Drabek, Ondrej; Tejnecky, Vaclav] Czech Univ Life Sci Prague, Dept Soil Sci & Soil Protect, Kamycka 129, Prague 16500, Czech Republic; [Lulakova, Petra; Hajek, Tomas] Univ South Bohemia, Fac Sci, Dept Ecosyst Biol, Ceske Budejovic, Czech Republic | |
| utb.scopus.affiliation | Department of Environmental Security, Tomas Bata University in Zlin, Zlin, Czech Republic; Department of Soil Science and Soil Protection, Czech University of Life Sciences Prague, Prague, Czech Republic; Department of Ecosystem Biology, Jihočeská Univerzita v Českých Budějovicích, Ceske Budejovice, Czech Republic | |
| utb.fulltext.projects | SV23-2-21130 | |
| utb.fulltext.projects | LM 2015078 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||