Kontaktujte nás | Jazyk: čeština English
| dc.title | The pilot study of B-mode image analysis of kidney diseases | en |
| dc.contributor.author | Blahuta, Jiří | |
| dc.contributor.author | Pavlík, Lukáš | |
| dc.contributor.author | Soukup, Tomáš | |
| dc.contributor.author | Kozel, Jiří | |
| dc.relation.ispartof | International Multidisciplinary Scientific GeoConference Surveying Geology and Mining Ecology Management, SGEM | |
| dc.identifier.issn | 1314-2704 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.isbn | 9786197603200 | |
| dc.identifier.isbn | 9786197603323 | |
| dc.identifier.isbn | 9786197105810 | |
| dc.identifier.isbn | 9786197105049 | |
| dc.identifier.isbn | 9786197105582 | |
| dc.identifier.isbn | 978-619-7105-01-8 | |
| dc.identifier.isbn | 9786197408423 | |
| dc.identifier.isbn | 9786197603743 | |
| dc.identifier.isbn | 9786197105186 | |
| dc.identifier.isbn | 9786197408270 | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 25 | |
| utb.relation.issue | 2.1 | |
| dc.citation.spage | 57 | |
| dc.citation.epage | 64 | |
| dc.event.title | 25th International Multidisciplinary Scientific GeoConference: Geoinformatics, Remote Sensing, and Artificial Intelligence (AI), SGEM 2025 | |
| dc.event.location | Albena | |
| utb.event.state-en | Bulgaria | |
| utb.event.state-cs | Bulharsko | |
| dc.event.sdate | 2025-06-29 | |
| dc.event.edate | 2025-07-06 | |
| dc.type | conferenceObject | |
| dc.language.iso | en | |
| dc.publisher | International Multidisciplinary Scientific Geoconference | |
| dc.identifier.doi | 10.5593/sgem2025/2.1/s07.08 | |
| dc.relation.uri | https://epslibrary.at/sgem_jresearch_publication_view.php?page=view&editid1=10261 | |
| dc.subject | B-MODE images | en |
| dc.subject | diagnostic ultrasound | en |
| dc.subject | image processing | en |
| dc.subject | kidney disease | en |
| dc.subject | neural networks | en |
| dc.description.abstract | Ultrasound diagnostics is a key tool in the investigation of renal diseases in pediatric patients due to its non-invasiveness and accessibility. Although it offers many advantages. Its accuracy in detecting functional pathological changes is investigated in this article. This pilot study included 17 children aged 1 to 18 years who underwent renal ultrasound examination followed by scintigraphy examination in a nuclear medicine clinic. Renal ultrasound images were analyzed using the digital B-MODE Assist system. which calculates renal echogenicity. The B-MODE Assist software was developed more than 10 years ago and is used for measuring region of interest echogenicity for B-mode images in medicine. Echogenicity results were then compared with relative renal function determined using nuclear medicine methods. Results using the B-MODE Assist system demonstrated the sensitivity of 57–100 % and the specificity of 70–100 % in predicting renal pathological findings using ultrasound echogenicity compared with nuclear medicine methods. | en |
| utb.faculty | Faculty of Applied Informatics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012729 | |
| utb.identifier.scopus | 2-s2.0-105025589841 | |
| utb.source | d-scopus | |
| dc.date.accessioned | 2026-02-17T12:10:05Z | |
| dc.date.available | 2026-02-17T12:10:05Z | |
| utb.contributor.internalauthor | Blahuta, Jiří | |
| utb.contributor.internalauthor | Pavlík, Lukáš | |
| utb.fulltext.sponsorship | - | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Ostravská Univerzita v Ostrave, Ostrava, Czech Republic; Slezská univerzita v Opave, Opava, Czech Republic | |
| utb.fulltext.projects | - |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||