Contact Us | Language: čeština English
| dc.title | The role of product authenticity and brand experience in customer satisfaction: A case study of imperial delicacy in Vietnam's F&B market | en |
| dc.contributor.author | Vo, Minh Vinh | |
| dc.contributor.author | Huynh, Vuong Khang | |
| dc.contributor.author | Nguyen, Thuan Di | |
| dc.relation.ispartof | Journal of Consumer Satisfaction, Dissatisfaction and Complaining Behavior | |
| dc.identifier.issn | 0899-8620 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 38 | |
| utb.relation.issue | 2 | |
| dc.citation.spage | 230 | |
| dc.citation.epage | 251 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | University of Nevada Las Vegas | |
| dc.relation.uri | https://jcsdcb.com/index.php/JCSDCB/article/view/1269 | |
| dc.relation.uri | https://jcsdcb.com/index.php/JCSDCB/article/view/1269/688 | |
| dc.description.abstract | This research investigates the impact of product authenticity and brand experience on customer satisfaction within Vietnam's F&B sector, using Imperial Delicacy as a representative case. The study further examines how perceived value moderates these relationships. Using quantitative methods, we gathered data from 385 consumers across major Vietnamese urban centers and analyzed responses using SPSS, including reliability assessment, factor analysis, and regression modeling. Findings demonstrate substantial positive effects: product authenticity (β = 0.66) and brand experience (β = 0.61) significantly enhance customer satisfaction, while perceived value serves as a decisive moderating factor (β = 0.65). These results validate key principles from experiential marketing and self-determination theory, particularly the value of culturally rooted authenticity and multisensory brand engagement in fostering customer loyalty. The research makes critical theoretical contributions to emerging-market consumer behavior studies by elucidating the dynamic interaction among emotional, cultural, and value-based purchase drivers. For industry practitioners, the study offers actionable recommendations to optimize brand strategies in Vietnam's competitive F&B market, suggesting innovative approaches that harmonize traditional authenticity with contemporary consumer expectations. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012746 | |
| utb.identifier.scopus | 2-s2.0-105025644735 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-02-19T10:08:25Z | |
| dc.date.available | 2026-02-19T10:08:25Z | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Vo, Minh Vinh | |
| utb.fulltext.sponsorship | - | |
| utb.scopus.affiliation | Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic; Concord College, Concord, United Kingdom; University of Greenwich, London, United Kingdom | |
| utb.fulltext.projects | - |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||