Kontaktujte nás | Jazyk: čeština English
| dc.title | Effect of NaBH4 loading and reduction temperature on defect-driven CO2 photoreduction over TiO2 | en |
| dc.contributor.author | Ricka, Rudolf | |
| dc.contributor.author | Wanag, Agnieszka | |
| dc.contributor.author | Kusiak-Nejman, Ewelina | |
| dc.contributor.author | Reli, Martin | |
| dc.contributor.author | Filip Edelmannová, Miroslava | |
| dc.contributor.author | Łapiński, Marcin Stanisław | |
| dc.contributor.author | Słowik, Grzegorz | |
| dc.contributor.author | Morawski, Antoni W. | |
| dc.contributor.author | Kočí, Kamila | |
| dc.relation.ispartof | Applied Surface Science Advances | |
| dc.identifier.issn | 2666-5239 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2026 | |
| utb.relation.volume | 31 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.apsadv.2025.100925 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2666523925002363 | |
| dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S2666523925002363/pdfft?md5=2427307e67a888e20f7892e271307555&pid=1-s2.0-S2666523925002363-main.pdf | |
| dc.subject | defect engineering | en |
| dc.subject | Ti 3+ sites | en |
| dc.subject | oxygen vacancies | en |
| dc.subject | CO2 reduction | en |
| dc.subject | photocatalysis | en |
| dc.description.abstract | This study investigates the role of defect engineering in enhancing TiO2-based photocatalysts for CO2 photoreduction through a systematically controlled synthesis. In contrast to previous reports focused on Ti3+ doping of commercial TiO2, here we combine sol–gel synthesis with post-synthetic chemical reduction using sodium borohydride (NaBH4) to obtain TiO2 materials with tunable concentrations of surface defects, specifically oxygen vacancies and Ti3+ sites. By varying both the reduction temperature and NaBH4 dosage, we introduce a new level of control over defect formation. The materials were characterized by X-ray diffraction (XRD), Raman spectroscopy, transmission electron microscopy (TEM), X-ray photoelectron spectroscopy (XPS), nitrogen physisorption, and photoelectrochemical measurements. Photocatalytic performance was assessed via CO2 photoreduction under UV–vis irradiation. The sample reduced at 350 °C with 1.5 g NaBH4 showed the highest activity and selectivity toward CH4 and CO, clearly surpassing the performance of commercial TiO2 (P25) and a sol–gel reference without chemical reduction (W-TiO₂_350 °C). The improved performance is attributed to a synergistic balance of Ti3+ sites, oxygen vacancies, and surface hydroxyls, which enhance charge separation and CO2 activation. This work introduces new synthesis–structure–activity relationships and demonstrates the potential of defect-tuned TiO2 materials for efficient and selective CO2 valorization. | en |
| utb.faculty | Faculty of Technology | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012760 | |
| utb.identifier.scopus | 2-s2.0-105026477725 | |
| utb.identifier.wok | 001662284300001 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-02-19T10:08:26Z | |
| dc.date.available | 2026-02-19T10:08:26Z | |
| dc.description.sponsorship | This research was supported by the Large Research Infrastructure ENREGAT (project No LM2023056), Norway Grants 2014\u20132021 via the National Centre for Research and Development (grant No NOR/ POLNORCCS/PhotoRed/0007/2019\u201300), the project \u201EWaste as an alternative source of energy\u201C, reg. nr. CZ.02.01.01/00/23_021/0008590 under the Programme Johannes Amos Comenius, European Union\u00B4s Horizon Europe project SAN4Fuel (Grant No HORIZON-WIDERA-2021-ACCESS-03\u201301: 101079384), European Union under the REFRESH - Research Excellence For Region Sustainability and High-tech Industries (project No CZ.10.03.01/00/22_003/0000048) via the Operational Programme Just Transition, and the grant programme \u201CSupport for Science and Research in the Moravia-Silesia Region 2022\u2033 (RRC/12/2022). | |
| dc.description.sponsorship | Large Research Infrastructure ENREGAT [LM2023056, NOR/POL-NORCCS/PhotoRed/0007/2019-00, CZ.02.01.01/00/23_021/0008590]; Horizon Europe project SAN4Fuel [HORIZON-WIDERA-2021-ACCESS-03-01: 101079384]; European Union under the REFRESH-Research Excellence For Region Sustainability and High-tech Industries [CZ.10.03.01/00/22_003/0000048, RRC/12/2022] | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.ou | Department of Physics and Materials Engineering | |
| utb.contributor.internalauthor | Kočí, Kamila | |
| utb.fulltext.sponsorship | This research was supported by the Large Research Infrastructure ENREGAT (project No LM2023056), Norway Grants 2014–2021 via the National Centre for Research and Development (grant No NOR/POLNORCCS/PhotoRed/0007/2019–00), the project „Waste as an alternative source of energy“, reg. nr. CZ.02.01.01/00/23_021/0008590 under the Programme Johannes Amos Comenius, European Union's Horizon Europe project SAN4Fuel (Grant No HORIZON-WIDERA-2021-ACCESS-03–01: 101079384), European Union under the REFRESH - Research Excellence For Region Sustainability and High-tech Industries (project No CZ.10.03.01/00/22_003/0000048) via the Operational Programme Just Transition, and the grant programme "Support for Science and Research in the Moravia-Silesia Region 2022" (RRC/12/2022). | |
| utb.wos.affiliation | [Ricka, Rudolf; Reli, Martin; Edelmannova, Miroslava Filip; Koci, Kamila] VSB Tech Univ Ostrava, Inst Environm Technol, CEET, 17 Listopadu 2172-15, Ostrava 70800, Czech Republic; [Ricka, Rudolf] VSB Tech Univ Ostrava, Fac Mat Sci & Technol, 17 Listopadu 2172-15, Ostrava 70800, Czech Republic; [Wanag, Agnieszka; Kusiak-Nejman, Ewelina; Morawski, Antoni W.] West Pomeranian Univ Technol Szczecin, Fac Chem Technol & Engn, Dept Inorgan Chem Technol & Environm Engn, Ul Pulaskiego 10, PL-70322 Szczecin, Poland; [Lapinski, Marcin] Gdansk Univ Technol, Inst Nanotechnol & Mat Engn, Fac Appl Phys & Math, Narutowicza 11-12, PL-80233 Gdansk, Poland; [Slowik, Grzegorz] Marie Curie Sklodowska Univ, Fac Chem, Dept Chem Technol, 3 Maria Curie Sklodowska Sq, PL-20031 Lublin, Poland; [Koci, Kamila] Tomas Bata Univ Zlin, Fac Technol, Dept Phys & Mat Engn, Vavreckova 275, Zlin, Czech Republic | |
| utb.scopus.affiliation | Institute of Environmental Technology, VSB – Technical University of Ostrava, Ostrava, Moravian-Silesian Region, Czech Republic; Faculty of Materials Science and Technology, VSB – Technical University of Ostrava, Ostrava, Moravian-Silesian Region, Czech Republic; Department of Inorganic Chemical Technology and Environment Engineering, West Pomeranian University of Technology in Szczecin, Szczecin, ZP, Poland; Institute of Nanotechnology and Materials Engineering, Gdańsk University of Technology, Gdansk, Poland; Department of Chemical Technology, Uniwersytet Marii Curie-Sklodowskiej w Lublinie, Lublin, LU, Poland; Department of Physics and Materials Engineering, Tomas Bata University in Zlin, Zlin, Zlin Region, Czech Republic | |
| utb.fulltext.projects | LM2023056 | |
| utb.fulltext.projects | NOR/POLNORCCS/PhotoRed/0007/2019–00 | |
| utb.fulltext.projects | CZ.02.01.01/00/23_021/0008590 | |
| utb.fulltext.projects | HORIZON-WIDERA-2021-ACCESS-03–01: 101079384 | |
| utb.fulltext.projects | CZ.10.03.01/00/22_003/0000048 | |
| utb.fulltext.projects | RRC/12/2022 |
| Soubory | Velikost | Formát | Zobrazit |
|---|---|---|---|
|
K tomuto záznamu nejsou připojeny žádné soubory. |
|||