Contact Us | Language: čeština English
| dc.title | Complex families in the United Kingdom: mapping children's diverse family pathways and their correlates from birth to age ten | en |
| dc.contributor.author | Šťastná, Michaela | |
| dc.contributor.author | Mikolai, Júlia | |
| dc.contributor.author | Finney, Nissa | |
| dc.contributor.author | Keenan, Katherine Lisa | |
| dc.relation.ispartof | Longitudinal and Life Course Studies | |
| dc.identifier.issn | 1757-9597 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2026 | |
| utb.relation.volume | 17 | |
| utb.relation.issue | 1 | |
| dc.citation.spage | 56 | |
| dc.citation.epage | 82 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Bristol University Press | |
| dc.identifier.doi | 10.1332/17579597Y2025D000000065 | |
| dc.relation.uri | https://bristoluniversitypressdigital.com/view/journals/llcs/17/1/article-p56.xml | |
| dc.subject | family trajectories | en |
| dc.subject | family diversity | en |
| dc.subject | children's perspective | en |
| dc.subject | life course | en |
| dc.subject | socioeconomic status | en |
| dc.description.abstract | The rise in divorce, cohabitation, non-marital childbearing and multi-partner fertility means that today’s children are more likely to experience less common or less stable family settings compared to previous generations. This may lead to increasing inequalities across the life course. Unlike most existing studies on family change, we investigate family trajectories in the United Kingdom from children’s perspective. We map the family trajectories characterising children’s first ten years of life using multi-channel sequence analysis on data from the UK Household Longitudinal Study, jointly capturing the dynamics of maternal partnership histories and paternal co-residence patterns from the children’s perspective. Multinomial logistic regression is applied to understand the characteristics associated with experiencing different childhood family trajectories. Children experience six typical family trajectories: continuously married; early separation; continuously cohabiting; later separation; early solo motherhood; and a new father. From birth to age ten, over a quarter of children do not continuously live with their two biological parents. Children with lower-educated mothers, mothers in the youngest or oldest groups, who live in urban areas, and belong to certain ethnic groups (White British, Mixed, Caribbean, Black African) tend to experience less common or less stable trajectories. Our elucidation of factors associated with more/less stable childhood family pathways can inform policy decision-making around support for families to mitigate growing short-and long-term inequalities giving rise to children’s diverging destinies. | en |
| utb.faculty | Faculty of Humanities | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012785 | |
| utb.identifier.scopus | 2-s2.0-105029638939 | |
| utb.identifier.wok | 001667708300001 | |
| utb.identifier.pubmed | 41577344 | |
| utb.source | J-wok | |
| dc.date.accessioned | 2026-03-26T13:14:06Z | |
| dc.date.available | 2026-03-26T13:14:06Z | |
| dc.description.sponsorship | Economic and Social Research Council (ESRC) [2460061]; Scottish Graduate School of Social Science (SGSSS) - UK Research and Innovation (UKRI) under the UK government's Horizon Europe funding Guarantee [EP/Y036441/1]; ERC Starting Grant | |
| dc.description.sponsorship | This research was funded by the Economic and Social Research Council (ESRC; grant number 2460061) facilitated by the Scottish Graduate School of Social Science (SGSSS). J\u00FAlia Mikolai\u2019s work was funded by UK Research and Innovation (UKRI) under the UK government\u2019s Horizon Europe funding Guarantee (grant number: EP/Y036441/1). The project was selected for funding as an ERC Starting Grant. | |
| utb.contributor.internalauthor | Šťastná, Michaela | |
| utb.fulltext.sponsorship | This research was funded by the Economic and Social Research Council (ESRC; grant number 2460061) facilitated by the Scottish Graduate School of Social Science (SGSSS). Júlia Mikolai's work was funded by UK Research and Innovation (UKRI) under the UK government's Horizon Europe funding Guarantee (grant number: EP/Y036441/1). The project was selected for funding as an ERC Starting Grant. | |
| utb.wos.affiliation | [Stastna, Michaela; Mikolai, Julia; Finney, Nissa; Keenan, Katherine Lisa] Univ St Andrews, St Andrews, England; [Stastna, Michaela] Tomas Bata Univ, Zlin, Czech Republic | |
| utb.scopus.affiliation | University of St Andrews, United Kingdom; Tomas Bata University, Zlin, Czech Republic | |
| utb.fulltext.projects | ESRC 2460061 | |
| utb.fulltext.projects | EP/Y036441/1 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||