Contact Us | Language: čeština English
| dc.title | From stability to risk: Trajectories of fiscal sustainability in the European Union | en |
| dc.title | Od stabilności do ryzyka: Trajektorie stabilności fiskalnej w Unii Europejskiej | pl |
| dc.contributor.author | Tkáčová, Andrea | |
| dc.contributor.author | Gavurová, Beáta | |
| dc.contributor.author | Tóth, Peter | |
| dc.relation.ispartof | Polish Journal of Management Studies | |
| dc.identifier.issn | 2081-7452 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| utb.relation.volume | 32 | |
| utb.relation.issue | 1 | |
| dc.citation.spage | 268 | |
| dc.citation.epage | 291 | |
| dc.type | article | |
| dc.language.iso | en | |
| dc.publisher | Czestochowa University of Technology | |
| dc.identifier.doi | 10.17512/pjms.2025.32.1.16 | |
| dc.relation.uri | https://pjms.zim.pcz.pl/article/555299/en | |
| dc.subject | fiscal sustainability | en |
| dc.subject | european union | en |
| dc.subject | pca | en |
| dc.subject | synthetic index | en |
| dc.subject | fiscal policy | en |
| dc.description.abstract | This paper analyses the fiscal sustainability of European Union member states during the period 2015–2024 by applying three core indicators (S0, S1, and S2) published by the European Commission, which capture short-, medium-, and long-term risks. The study combines descriptive analysis, trend assessment, principal component analysis (PCA), and the construction of a synthetic fiscal sustainability index. This multidimensional approach allows us to identify systematic differences among countries, to evaluate their trajectories over two sub-periods (2015–2018 and 2019–2024), and to assess the impact of the COVID-19 pandemic and the energy crisis on fiscal positions. The findings reveal that while short-term risks remain relatively stable across the EU, medium-and long-term risks diverge significantly, with Slovakia, Hungary, and Romania among the most vulnerable, and Nordic countries and Germany maintaining stable positions. The proposed index complements PCA and offers policymakers a transparent tool for identifying high-risk countries. The novelty of the study lies in integrating PCA on both levels and trends of S0–S2 with a newly developed synthetic index, enabling a more nuanced detection of fiscal sustainability trajectories before and after the pandemic. | en |
| utb.faculty | Faculty of Management and Economics | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012798 | |
| utb.identifier.obdid | 43886546 | |
| utb.identifier.scopus | 2-s2.0-105028920303 | |
| utb.identifier.wok | 001690316400016 | |
| utb.source | j-scopus | |
| dc.date.accessioned | 2026-04-30T12:07:57Z | |
| dc.date.available | 2026-04-30T12:07:57Z | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.access | openAccess | |
| utb.contributor.internalauthor | Gavurová, Beáta | |
| utb.fulltext.sponsorship | - | |
| utb.wos.affiliation | [Tkacova, A.; Toth, P.] Tech Univ Kosice, Fac Econ, Dept Finance, Kosice, Slovakia; [Gavurova, B.] Tomas Bata Univ Zlin, Fac Management & Econ, Zlin, Czech Republic | |
| utb.fulltext.projects | - |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||