Contact Us | Language: čeština English
| dc.title | Characterization Of Elastomer Durability: Insight Into Compression Set And Stress Relaxation | en |
| dc.contributor.author | Zádrapa, Petr | |
| dc.contributor.author | Mrkvičková, Simona | |
| dc.contributor.author | Macourek, Vilém | |
| dc.relation.ispartof | Proceedings of the 12th International Conference on Chemical Technology, ICCT | |
| dc.identifier.issn | 2336-811X Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.identifier.issn | 2336-8128 Scopus Sources, Sherpa/RoMEO, JCR | |
| dc.date.issued | 2025 | |
| dc.citation.spage | 176 | |
| dc.citation.epage | 180 | |
| dc.event.title | 12th International Conference on Chemical Technology-ICCT | |
| dc.event.location | Mikulov | |
| utb.event.state-en | Czech republic | |
| utb.event.state-cs | Česká republika | |
| dc.event.sdate | 2025-04-14 | |
| dc.event.edate | 2025-04-16 | |
| dc.type | conferenceObject | |
| dc.language.iso | en | |
| dc.publisher | Czech Soc Industrial Chemistry | |
| dc.relation.uri | https://www.icct.cz/en/2025 | |
| dc.description.abstract | This study investigates the thermal aging behaviour of EPDM rubber compounds cured with varying concentrations of peroxide. Mechanical properties such as hardness, tensile strength, elongation at break, compression set, and stress relaxation were evaluated before and after exposure to elevated temperatures. A key innovation of this research is the use of a newly developed testing apparatus for stress relaxation measurements, designed to enable discontinuous long-term testing under controlled deformation and environmental conditions. The device allowed monitoring of stress decay over time, providing deeper insight into the viscoelastic behaviour of rubber material during thermal exposure. Results showed that peroxide concentration significantly influences crosslink density and aging resistance, with optimal performance observed at intermediate peroxide levels. The findings highlight the importance of formulation design and introduce a novel methodology for evaluating long-term elastomer durability. | en |
| utb.faculty | Faculty of Technology | |
| dc.identifier.uri | http://hdl.handle.net/10563/1012827 | |
| utb.identifier.wok | 001678792400030 | |
| utb.source | C-wok | |
| dc.date.accessioned | 2026-04-30T12:07:58Z | |
| dc.date.available | 2026-04-30T12:07:58Z | |
| dc.description.sponsorship | Technology agency of the Czech Republic under the Theta Progamme [TK03020129] | |
| utb.contributor.internalauthor | Zádrapa, Petr | |
| utb.contributor.internalauthor | Mrkvičková, Simona | |
| utb.contributor.internalauthor | Macourek, Vilém | |
| utb.fulltext.sponsorship | This work was supported by the Technology agency of the Czech Republic under the Theta Progamme, project no. TK03020129. | |
| utb.wos.affiliation | [Zadrapa, P.; Mrkvickova, S.; Macourek, V] Tomas Bata Univ Zlin, Fac Technol, Vavrekova 5669, Zlin 76001, Czech Republic | |
| utb.fulltext.projects | TK03020129 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||