Contact Us | Language: čeština English
Title: | The influence of organic additives on solidified FBC-P parameters | ||||||||||
Author: | Sebök, Tibor; Šimoník, Josef; Kulíšek, Karel | ||||||||||
Document type: | Peer-reviewed article (English) | ||||||||||
Source document: | Environment Protection Engineering. 2003, vol. 29, issue 1, p. 53-63 | ||||||||||
ISSN: | 0324-8828 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
Abstract: | The influence of Mg 2+ ligninsulfonate and naphtalene derivate on parameters of FBC-P was tested. Water reducing effect was observed. UV spectra analysis do not detect residuals of additives mentioned in the leachate+B9 | ||||||||||
Full text: | http://epe.pwr.wroc.pl/2003/1_2003.html | ||||||||||
Show full item record |