Contact Us | Language: čeština English
Title: | An investigation on evolutionary identification of continuous chaotic systems | ||||||||||
Author: | Zelinka, Ivan; Davendra, Donald David; Šenkeřík, Roman; Jašek, Roman | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Proceedings of the Fourth Global Conference on Power Control and Optimization. 2011, vol. 1337, p. 280-284 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-0893-7 | ||||||||||
DOI: | https://doi.org/10.1063/1.3592478 | ||||||||||
Abstract: | This paper discusses the possibility of using evolutionary algorithms for the reconstruction of chaotic systems. The main aim of this work is to show that evolutionary algorithms are capable of the reconstruction of chaotic systems without any partial knowledge of internal structure, i.e. based only on measured data. Algorithm SOMA was used in reported experiments here. Systems selected for numerical experiments here is the well-known Lorenz system. For each algorithm and its version, repeated simulations were done, totaling 20 simulations. According to obtained results it can be stated that evolutionary reconstruction is an alternative and promising way as to how to identify chaotic systems. | ||||||||||
Full text: | http://scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=APCPCS001337000001000280000001&idtype=cvips&gifs=yes&ref=no | ||||||||||
Show full item record |