Contact Us | Language: čeština English
Title: | Controlled synthesis of morphological well-defined BiVO4 pigment particles supported on glass substrates | ||||||||||
Author: | Cruz, Sandra; Girginova, Penka; Neves, Marcía; Smolka, Petr; Kusák, Robert; Caldeira, Madalena; Teixeira-dias, Jose; Pedrosa, Júlio; Trindade, Tito | ||||||||||
Document type: | Peer-reviewed article; Conference paper (English) | ||||||||||
Source document: | Materials Science Forum. 2006, vol. 514-516, issue 2, p. 1211-1215 | ||||||||||
ISSN: | 0255-5476 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-087849402-6 | ||||||||||
DOI: | https://doi.org/10.4028/www.scientific.net/MSF.514-516.1211 | ||||||||||
Abstract: | An overview of the chemical strategies developed in our laboratories to obtain well-defined BiVO4 particles is presented. The methods rely on the thermal treatment (including hydrothermal conditions) of aqueous solutions containing bismuth(III) cations, vanadium(V) species and organic ligands. The use of distinct polyaminocarboxylates and cyclodextrins as possible morphological modifiers was investigated, NMR spectroscopic techniques were applied to the distinct chemical baths in order to have a better insight on the nature of the solute precursors. | ||||||||||
Full text: | http://www.scientific.net/MSF.514-516.1211 | ||||||||||
Show full item record |