Kontaktujte nás | Jazyk: čeština English
Název: | Evaluation of variational principle based model for LDPE large scale film blowing process | ||||||||||
Autor: | Kolařík, Roman; Zatloukal, Martin | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Novel Trends in Rheology V. 2013, vol. 1526, p. 119-127 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-1151-7 | ||||||||||
DOI: | https://doi.org/10.1063/1.4802607 | ||||||||||
Abstrakt: | In this work, variational principle based film blowing model combined with Pearson and Petrie formulation, considering non-isothermal processing conditions and novel generalized Newtonian model allowing to capture steady shear and uniaxial extensional viscosities has been validated by using experimentally determined bubble shape and velocity profile for LDPE sample on large scale film blowing line. It has been revealed that the minute change in the flow activation energy can significantly influence the film stretching level. | ||||||||||
Plný text: | http://proceedings.aip.org/resource/2/apcpcs/1526/1/119_1?bypassSSO=1 | ||||||||||
Zobrazit celý záznam |