Contact Us | Language: čeština English
Title: | Evaluation of temperature-strain rate dependent uniaxial and planar elongational viscosities for branched LDPE polymer melt | ||||||||||
Author: | Zatloukal, Martin | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Novel Trends in Rheology V. 2013, vol. 1526, p. 184-193 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-1151-7 | ||||||||||
DOI: | https://doi.org/10.1063/1.4802613 | ||||||||||
Abstract: | In this work, novel rectangle and circular orifice dies have been utilized for temperature-strain rate dependent planar and uniaxial elongational viscosity measurements for the LDPE polymer melt by using standard twin bore capillary rheometer and Cogswell model and the capability of three different constitutive equations (novel generalized Newtonian model, modified White-Metzner model, modified Leonov model) to describe the measured experimental data has been tested. It has been shown that chain branching causes the strain hardening occurrence in both, unixial and planar elongational viscosities and its maximum is shifted to the higher strain rates if the temperature is increased. The level of uniaxial elongational strain hardening for the branched LDPE sample has been found to be higher in comparison with the planar elongational viscosity within wide range of temperatures. | ||||||||||
Full text: | http://proceedings.aip.org/resource/2/apcpcs/1526/1/184_1?bypassSSO=1 | ||||||||||
Show full item record |