Contact Us | Language: čeština English
Title: | Effect of strain on viscoelastic behavior of fresh, swelled and mineralized PVP-CMC hydrogel | ||||||||||
Author: | Saha, Nabanita; Vyroubal, Radek; Shah, Rushita; Kitano, Takeshi; Sáha, Petr | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Novel Trends in Rheology V. 2013, vol. 1526, p. 301-309 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-1151-7 | ||||||||||
DOI: | https://doi.org/10.1063/1.4802624 | ||||||||||
Abstract: | Mineralization of calcium carbonate (CaCO3) in hydrogel matrix is one of the most interesting topics of research by material scientists for the development of bio-inspired polymeric biomaterial for biomedical applications especially for bone tissue regeneration. As per our knowledge there was no work reported about rheological properties of CaCO3 mineralized hydrogel though some works have done on mineralization of CaCO3 in various gel membranes, and also it was reported about the viscoelastic properties of Agarose, Cellulose, PVA and PVP-CMC hydrogels. This paper mainly focuses about the effect of strain on viscoelastic properties of fresh, swelled and mineralized (CaCO3) PVP-CMC hydrogel. All these three types of hydrogel sustain (or keep) strictly the elastic properties when low strain (1%) is applied, but at higher strain (10%) the viscoelastic moduli (G' and G '') show significant change, and the nature of these materials turned from elastic to viscous. | ||||||||||
Full text: | http://proceedings.aip.org/resource/2/apcpcs/1526/1/301_1?bypassSSO=1 | ||||||||||
Show full item record |