Kontaktujte nás | Jazyk: čeština English
Název: | The effect of nanofiber based filter morphology on bacteria deactivation during water filtration | ||||||||||
Autor: | Kimmer, Dušan; Vincent, Ivo; Lev, Jaroslav; Kalhotka, Libor; Mikula, Přemysl; Kořínková, Radka; Sambaer, Wannes; Zatloukal, Martin | ||||||||||
Typ dokumentu: | Článek ve sborníku (English) | ||||||||||
Zdrojový dok.: | Novel Trends in Rheology V. 2013, vol. 1526, p. 316-325 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-1151-7 | ||||||||||
DOI: | https://doi.org/10.1063/1.4802626 | ||||||||||
Abstrakt: | Procedures permitting to prepare homogeneous functionalized nanofibre structures based on polyurethanes modified by phthalocyanines (PCs) by employing a suitable combination of variables during the electrospinning process are presented. Compared are filtration and bacteria deactivation properties of open and planar nanostructures with PCs embedded into polyurethane chain by a covalent bond protecting the release of active organic compound during the filtration process. Finding that the morphology of functionalized nanofibre structures have an effect on bacterial growth was confirmed by microbiological and physico-chemical analyses, such as the inoculation in a nutrient agar culture medium and flow cytometry. | ||||||||||
Plný text: | http://dx.doi.org/10.1063/1.4802626 | ||||||||||
Zobrazit celý záznam |