Contact Us | Language: čeština English
Title: | The effect of nanofiber based filter morphology on bacteria deactivation during water filtration | ||||||||||
Author: | Kimmer, Dušan; Vincent, Ivo; Lev, Jaroslav; Kalhotka, Libor; Mikula, Přemysl; Kořínková, Radka; Sambaer, Wannes; Zatloukal, Martin | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Novel Trends in Rheology V. 2013, vol. 1526, p. 316-325 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-1151-7 | ||||||||||
DOI: | https://doi.org/10.1063/1.4802626 | ||||||||||
Abstract: | Procedures permitting to prepare homogeneous functionalized nanofibre structures based on polyurethanes modified by phthalocyanines (PCs) by employing a suitable combination of variables during the electrospinning process are presented. Compared are filtration and bacteria deactivation properties of open and planar nanostructures with PCs embedded into polyurethane chain by a covalent bond protecting the release of active organic compound during the filtration process. Finding that the morphology of functionalized nanofibre structures have an effect on bacterial growth was confirmed by microbiological and physico-chemical analyses, such as the inoculation in a nutrient agar culture medium and flow cytometry. | ||||||||||
Full text: | http://dx.doi.org/10.1063/1.4802626 | ||||||||||
Show full item record |