Contact Us | Language: čeština English
Title: | Ionizing radiation effect of PMMA measured by microhardness | ||||||||||
Author: | Maňas, David; Ovsík, Martin; Maňas, Miroslav; Staněk, Michal; Javořík, Jakub; Bednařík, Martin; Krátký, Petr | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Key Engineering Materials. 2014, vol. 586, p. 198-201 | ||||||||||
ISSN: | 1013-9826 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-03785-876-9 | ||||||||||
DOI: | https://doi.org/10.4028/www.scientific.net/KEM.586.198 | ||||||||||
Abstract: | Changes of micromechanical properties of Poly (methyl methacrylate) - PMMA which was modified by beta radiation were examined using the instrumented microhardness test. The injection molded specimens were irradiated by 0, 15, 30, 45, 66 and 99 kGy radiation doses. Micromechanical properties in micro area showed considerable decrease and creep resistance was significantly higher at middle dose. | ||||||||||
Full text: | http://www.scientific.net/KEM.586.198 | ||||||||||
Show full item record |