Contact Us | Language: čeština English
Title: | Utilization of terahertz spectroscopy for optical behavior determination of recycled modified HDPE | ||||||||||
Author: | Navrátil, Jan; Maňas, Miroslav; Staněk, Michal; Maňas, David; Bednařík, Martin; Mizera, Aleš; Gavenda, Tomáš | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Advanced Materials Research. 2014, vol. 1025-1026, p. 547-550 | ||||||||||
ISSN: | 1022-6680 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-03-835254-9 | ||||||||||
DOI: | https://doi.org/10.4028/www.scientific.net/AMR.1025-1026.547 | ||||||||||
Abstract: | Little research was done to investigate possible utilization of irradiated materials after the end of their lifetime. This research paper deals with the possible utilization of irradiated high-density polyethylene (HDPEx) after its service life. Irradiated HDPE was used as filler into the virgin low-density polyethylene (LDPE). Three material combinations were investigated (powder/powder, granules/powder and granules/grit) and influence of the filler on optical behavior was measured. Terahertz spectroscopy at wide range of frequencies was used for refractive index determination. According to measured data there is significant influence by the amount of the filler. Moreover influence of particle size was also observed. All three combinations have similar curve courses; however the most consistent results were achieved at the powder/powder combination. Behavior of virgin LDPE and virgin HDPE is in correlation with previous findings. | ||||||||||
Full text: | http://www.scientific.net/AMR.1025-1026.547 | ||||||||||
Show full item record |