Contact Us | Language: čeština English
Title: | Ionizing radiation effect of HDPE measured by nano-hardness | ||||||||||
Author: | Ovsík, Martin; Maňas, David; Maňas, Miroslav; Staněk, Michal; Škrobák, Adam; Krátký, Petr | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Advanced Materials Research. 2014, vol. 1025-1026, p. 551-554 | ||||||||||
ISSN: | 1022-6680 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-03-835254-9 | ||||||||||
DOI: | https://doi.org/10.4028/www.scientific.net/AMR.1025-1026.551 | ||||||||||
Abstract: | This article deals with the influence of different doses of Beta radiation on nano-mechanical properties of High-density polyethylene (HDPE). These nano-mechanical properties were measured by the Depth Sensing Indentation - DSI method on samples which were non-irradiated and irradiated by different doses of the β - radiation. The highest values of nano-mechanical properties were reached at radiation dose of 99 kGy, when the nano-hardness values increased by about 23%. The purpose of the article is to consider to what extent the irradiation process influences the resulting nano-mechanical properties measured by the Depth Sensing Indentation method. | ||||||||||
Full text: | http://www.scientific.net/AMR.1025-1026.551 | ||||||||||
Show full item record |