Contact Us | Language: čeština English
Title: | Identification of several factors affecting biodegradation of aromatic-aliphatic copolyester |
Author: | Stloukal, Petr; Jandák, Jiří; Husárová, Lucie; Koutný, Marek; Commereuc, Sophie; Verney, Vincent |
Document type: | Conference paper (English) |
Source document: | International Conference on Development, Energy, Environment, Economics - Proceedings. 2010, p. 118-121 |
ISSN: | 1792-6653 (Sherpa/RoMEO, JCR) |
ISBN: | 978-960-474-253-0 |
Abstract: | Aromatic-aliphatic polyesters aspire to be an ecofriendly replacement of conventional non-biodegradable polymers. Biodegradation of studied aromatic-aliphatic copolyester was estimated in soil and compost. The material was introduced into the tests in four forms differing above all by their specific surface. The copolyester in principle proved to be biodegradable under compost conditions. Biodegradation was also tested in five well selected and characterized agricultural soils. Here its biodegradability was not found to be significant. The specific surface of sample specimen was shown to be an important factor affecting the rate of biodegradation in compost, where biodegradation sample forms with higher specific surface was significantly accelerated over sample specimens with low specific surfaces. |
Full text: | http://www.wseas.us/e-library/conferences/2010/Tenerife/DEEE/DEEE-17.pdf |
Show full item record |