Contact Us | Language: čeština English
Title: | Effect of die geometry and extensional rheological properties on vortex development in rectangular dies |
Author: | Zatloukal, Martin; Chaloupková, Kateřina; Hertel, Dirk; Münstedt, Helmut |
Document type: | Conference paper (English) |
Source document: | Annual Technical Conference - ANTEC, Conference Proceedings. 2007, vol. 4, p. 1938-1942 |
Abstract: | The vortex development of a low-density. polyethylene in different flat dies under various processing conditions has been analyzed by the Finite Element Method employing the modified White-Metzner model as constitutive equation. The theoretical results are compared with the velocity distributions measured by Laser-Doppler Velocimetry (LDV). |
Full text: | http://www.4spe.org/Resources/resource.aspx?ItemNumber=9546 |
Show full item record |