Contact Us | Language: čeština English
Title: | Applicability of advanced constitutive equations for coextrusion flows of polyolefin melts |
Author: | Zatloukal, Martin; Pivokonský, Radek; Martyn, Mike T.; Filip, Petr |
Document type: | Conference paper (English) |
Source document: | Annual Technical Conference - ANTEC, Conference Proceedings. 2007, vol. 4, p. 1933-1937 |
Abstract: | The fitting/predictive capabilities of three models (extended Pom-Pom, PTT-XPP and modified Leonov model) are tested for both, steady as well as transient shear and uniaxial extensions flows of mLLDPE and HDPE. The applicability of these constitutive equations has been investigated from the coextrusion flow modeling point of view. Finally, the FEM and modified Leonov model has been employed for the stress analysis in the coextrusion flow domain and predicted stress fields have been compared with the stress measurements from the flow coextrusion visualization cell. |
Full text: | http://www.4spe.org/Resources/resource.aspx?ItemNumber=9543 |
Show full item record |