Contact Us | Language: čeština English
Title: | Visualisation and analysis of polyolefin multilayer coextrusion flows |
Author: | Martyn, Mike T.; Spares, Robert; Coates, Phil D.; Zatloukal, Martin |
Document type: | Conference paper (English) |
Source document: | Annual Technical Conference - ANTEC, Conference Proceedings. 2005, vol. 1, p. 81-85 |
Abstract: | Flow visualisation studies were preformed to determine process parameters initiating interfacial instability in the coextrusion of polyolefin melts. Slit coextrusion visualisation cells with 30° and 90° convergent streams were studied. Studies were performed using two different extruder arrangements. Stress fields, quantified using birefringence. Concomitant velocity and layer ratios leading to wave type interfacial instability in the polyolefin melts are presented. |
Full text: | http://www.4spe.org/Resources/resource.aspx?ItemNumber=8162 |
Show full item record |