Contact Us | Language: čeština English
Title: | Optimization of poly-(methylphenylsilylene) specimens for cathodoluminescence measurement | ||||||||||
Author: | Schauer, Petr; Nešpůrek, Stanislav; Schauer, František; Autrata, Rudolf | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Microscopy and Microanalysis. 2003, vol. 9, issue SUPPL. 3, p. 156-157 | ||||||||||
ISSN: | 1431-9276 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
Full text: | http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=173765&fileId=S1431927603016180 | ||||||||||
Show full item record |