Contact Us | Language: čeština English
Title: | Investigation of thermal degradation of branched polypropylene via rheology | ||||||||||
Author: | Drábek, Jiří; Zatloukal, Martin | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Novel Trends in Rheology VI. 2015, vol. 1662 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-1306-1 | ||||||||||
DOI: | https://doi.org/10.1063/1.4918883 | ||||||||||
Abstract: | In this work, virgin as well as thermally degraded branched polypropylenes were investigated by using rotational and Sentmanat extensional rheometers. Based on the shear and extensional rheology data it was deduced that both chain scission and chain branching takes place during thermal degradation of the tested polypropylene. It was found that simple phenomenological constitutive equations such as Generalized Newtonian law and modified White Metzner model can be used to describe the measured steady state shear and uniaxial extensional viscosity data as well as for the simple quantification of the extensional strain hardening via their model parameters. | ||||||||||
Full text: | http://scitation.aip.org/content/aip/proceeding/aipcp/10.1063/1.4918883 | ||||||||||
Show full item record |