Contact Us | Language: čeština English
Title: | The effect of combination electrospun and meltblown filtration materials on their filtration efficiency | ||||||||||
Author: | Kimmer, Dušan; Vincent, Ivo; Sambaer, Wannes; Zatloukal, Martin; Ondráček, Jakub | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Novel Trends in Rheology VI. 2015, vol. 1662 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-0-7354-1306-1 | ||||||||||
DOI: | https://doi.org/10.1063/1.4918896 | ||||||||||
Abstract: | Filtration materials prepared by combination of electrospun nanofibers and meltblown microfibers (both fixed on polypropylene spunbond supports) were characterized from the point of view of their filtration efficiency in ultrafine particles separation. Compared are electrospun and meltblown structures and their combinations characterized by means of digital image analysis properly. Layer of electrospun nanofibers in MB air filtration materials can ensure improvement of filtration efficiencies for ultrafine particles separation. | ||||||||||
Full text: | http://scitation.aip.org/content/aip/proceeding/aipcp/10.1063/1.4918896 | ||||||||||
Show full item record |