Contact Us | Language: čeština English
Title: | Chemiluminescence from pre-oxidized ecoflex polymers |
Author: | Stloukal, Petr; Rychlý, Josef; Rychlá, Lyda; Verney, Vincent; Commereuc, Sophie; Koutný, Marek |
Document type: | Book chapter (English) |
ISBN: | 978-3-9813136-8-0 |
Abstract: | The chemiluminescence of UV irradiated aromatic-aliphatic polyesters Ecoflex was examined in nitrogen and oxygen atmosphere during non-isothermal temperature runs in the interval from 40° to 250°C. With prolongation of UV irradiation period, the character of hydroperoxides in the Ecoflex changed, and the less stable hydroperoxides predominated. The half times of hydroperoxide decomposition, estimated from chemiluminescence measurements at 58°C, were comparable with the mineralization times of the above polymers in composting biodegradation experiments, which may indicate the supporting role of UV light to the final conversion of polyesters to carbon dioxide in their biodegradation. |
Show full item record |