Contact Us | Language: čeština English
Title: | Micro-hardness of irradiated polyamide | ||||||||||
Author: | Maňas, David; Ovsík, Martin; Maňas, Miroslav; Staněk, Michal; Hýlová, Lenka; Šenkeřík, Vojtěch; Opočenský, Michal | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Defect and Diffusion Forum. 2016, vol. 368, p. 162-165 | ||||||||||
ISSN: | 1012-0386 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-303835720-9 | ||||||||||
DOI: | https://doi.org/10.4028/www.scientific.net/DDF.368.162 | ||||||||||
Abstract: | The influence of beta radiation on the changes in the structure and selected properties (mechanical and thermal) was proved. Using high doses of beta radiation for glass fiber filled polyamide (PA) and its influence on the changes of micromechanical properties of surface layer has not been studied in detail so far. The specimens of glass fiber filled PA were made by injection moulding technology and irradiated by low doses of beta radiation (0, 132, 165 and 198 kGy). The changes in the microstructure and micromechanical properties of surface layer were evaluated using instrumented microhardness test. The results of the measurements showed change some micromechanical properties (indentation hardness) when high doses of beta radiation are used. © 2016 Trans Tech Publications, Switzerland. | ||||||||||
Full text: | http://www.scientific.net/DDF.368.162 | ||||||||||
Show full item record |