Contact Us | Language: čeština English
Title: | Extended study on the randomization and sequencing for the chaos embedded heuristic | ||||||||||
Author: | Šenkeřík, Roman; Pluháček, Michal; Zelinka, Ivan; Viktorin, Adam; Janoštík, Jakub | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 2016, vol. 9692, p. 493-504 | ||||||||||
ISSN: | 0302-9743 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-319-39377-3 | ||||||||||
DOI: | https://doi.org/10.1007/978-3-319-39378-0_42 | ||||||||||
Abstract: | This research deals with the hybridization of two soft-computing fields, which are chaos theory and evolutionary algorithms. This paper investigates the utilization of the time-continuous chaotic system, which is Ueda oscillator, as the chaotic pseudo random number generator (CPRNG) embedded into the selected heuristics. Through the utilization of time-continuous systems and with different sampling times from very small to bigger, it is possible to fully keep, suppress or remove the hidden complex chaotic dynamics from the generated pseudo random data series. Repeated simulations were performed investigating the influence of the oscillator sampling time to the selected heuristic, which is differential evolution algorithm (DE). Experiments are focused on the extended investigation, whether the different randomization and pseudo random numbers distribution given by particular CPRNG or hidden complex chaotic dynamics providing the unique sequencing are beneficial to the heuristic performance. This research utilizes set of 4 selected benchmark functions, three different sampling rates of Ueda oscillator; further results are compared against canonical DE. © Springer International Publishing Switzerland 2016. | ||||||||||
Full text: | https://link.springer.com/chapter/10.1007/978-3-319-39378-0_42 | ||||||||||
Show full item record |