Contact Us | Language: čeština English
Title: | Using of simulation for comparison of technologies for pallets storing | ||||||||||
Author: | Kříž, Pavel; Chramcov, Bronislav; Jemelka, Milan | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Proceedings of the International Conference on Numerical Analysis and Applied Mathematics 2015 (ICNAAM-2015). 2016, vol. 1738 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 9780735413924 | ||||||||||
DOI: | https://doi.org/10.1063/1.4951910 | ||||||||||
Abstract: | The paper highlights the problem oftechnology for pallet storing. The aim is to compare selected technologies and to find efficient warehouse solution for the real company, which produces a plastic parts for automotive and needs to solve storing in the new hall. The work describes differences between two pallet storing technologies - static racking system and powered mobile racking system. Comparison contains description, advantages and disadvantages of the both systems. Real data from real project are used for the evaluation of necessary parameters. The result presents proposal of solution which can meet all initial conditions. © 2016 Author(s). | ||||||||||
Full text: | http://scitation.aip.org/content/aip/proceeding/aipcp/10.1063/1.4951910 | ||||||||||
Show full item record |