Contact Us | Language: čeština English
Title: | Methodology of the determination of the uncertainties by using the biometric device the broadway 3D | ||||||||||
Author: | Jašek, Roman; Talandová, Hana; Adámek, Milan | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Proceedings of the International Conference on Numerical Analysis and Applied Mathematics 2015 (ICNAAM-2015). 2016, vol. 1738 | ||||||||||
ISSN: | 0094-243X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 9780735413924 | ||||||||||
DOI: | https://doi.org/10.1063/1.4951908 | ||||||||||
Abstract: | The biometric identification by face is among one of the most widely used methods of biometric identification. Due to it provides a faster and more accurate identification; it was implemented into area of security 3D face reader by Broadway manufacturer was used to measure. It is equipped with the 3D camera system, which uses the method of structured light scanning and saves the template into the 3D model of face. The obtained data were evaluated by software Turnstile Enrolment Application (TEA). The measurements were used 3D face reader the Broadway 3D. First, the person was scanned and stored in the database. Thereafter person has already been compared with the stored template in the database for each method. Finally, a measure of reliability was evaluated for the Broadway 3D face reader. © 2016 Author(s). | ||||||||||
Full text: | http://scitation.aip.org/content/aip/proceeding/aipcp/10.1063/1.4951908 | ||||||||||
Show full item record |