Contact Us | Language: čeština English
Title: | The impact of monetary variables on the economic growth and sustainable development: Case of selected countries |
Author: | Korauš, Anton; Simionescu, Mihaela; Bilan, Yuriy; Schönfeld, Jaroslav |
Document type: | Peer-reviewed article (English) |
Source document: | Journal of Security and Sustainability Issues. 2017, vol. 6, issue 3, p. 383-390 |
ISSN: | 2029-7017 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.9770/jssi.2017.6.3(5) |
Abstract: | For establishing the best monetary policy it is essential to know if in practice monetary variables determine gross domestic product (GDP) in constant prices. Price stability contributes to the formation of stable environment for the development of commercially sustainable activities and expresses the responsibility of central banks for sustainable industrial development. It contributes to maximizing the GDP, employment, stable interest rates and sustainable economic development which have consequences for households' welfare as well as enterprises' value maximization. For a set of more monetary variables, we identified that in Romania money aggregates M2 and M3 as well as internal credit were strongly correlated with GDP over the time period 1995:Q1-2015:Q4, while in Slovakia only M2 and M3 were strongly correlated with GDP in the same time period. Contrary to expectations, according to a Bayesian linear regression, the internal credit changes had a negative impact on economic growth on the overall period. This conclusion is consistent with other empirical studies. This paper's analysis discovered that the aforementioned negative correlation is due to the crisis period, because the regime-switching Bayesian model indicated that only in times of economic contraction changes in internal credit negatively affected economic growth. |
Full text: | http://jssidoi.org/jssi/papers/papers/view/216 |
Show full item record |