Contact Us | Language: čeština English
Title: | Using the SW modeling and simulating tools in transport of hazardous cargos | ||||||||||
Author: | Ficek, Martin; Rak, Jakub; Vičar, Dušan; Svoboda (FLKŘ), Petr | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Proceedings of the 20th International Scientific Conference Transport Means 2016. 2016, p. 862-865 | ||||||||||
ISSN: | 1822-296X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
Abstract: | This contribution looks into the possibilities of contemporary software tools for simulating and modeling the crisis situations; and its usage in the field of transport. It deals with the possibility of application of these tools in solving extraordinary situations that can occur relating to the transport of hazardous substances. | ||||||||||
Show full item record |