Contact Us | Language: čeština English
Title: | Light-induced and sensing capabilities of SI-ATRP modified graphene oxide particles in elastomeric matrix | ||||||||||
Author: | Osička, Josef; Cvek, Martin; Mrlík, Miroslav; Ilčíková, Markéta; Pavlínek, Vladimír; Mosnáček, Jaroslav | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Proceedings of SPIE - The International Society for Optical Engineering. 2017, vol. 10164 | ||||||||||
ISSN: | 0277-786X (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-1-5106-0813-9 | ||||||||||
DOI: | https://doi.org/10.1117/12.2260703 | ||||||||||
Abstract: | Photoactuators can concern light stimuli in appropriate wavelength into mechanical response. Such reversible changes in the material shape are highly promising in their applications as remote controllers, or safety sensors. In this work we were focused on light-induced actuation and sensing performance of the prepared materials. In this case poly(dimethyl siloxane) PDMS with various amounts of silicone oil and curing agent was used as matrix. Graphene oxide (GO) as filler in its neat form as well as its modified analogue were used in concentration of 0.1 vol. %. Modified GO particles were controllably coated with poly(methyl methacrylate) polymer chains using surface-initiated atom transfer radical polymerization (SI-ATRP) approach in order improve interactions between the filler and matrix which consequently lead to the enhanced light-induced actuation performance. Generally, the both, GO particles as well as modified ones were characterized using FTIR, Raman spectroscopy and finally conductivity measurement to confirm the controllable coating and simultaneously proceeded reduction. By studying of dielectric properties (activation energies), viscoelastic properties, which were investigated using dynamic mechanical analysis, the interactions between the filler and matrix were evaluated with connection to their light-responsive and sensing capabilities. © 2017 SPIE. | ||||||||||
Full text: | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/10164/1/Light-induced-and-sensing-capabilities-of-SI-ATRP-modified-graphene/10.1117/12.2260703.short | ||||||||||
Show full item record |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |