Contact Us | Language: čeština English
Title: | The perception of budgeting in Czech firms - results of a survey |
Author: | Dokulil, Jiří; Zlámalová, Jana; Popesko, Boris |
Document type: | Peer-reviewed article (English) |
Source document: | Oeconomia Copernicana. 2017, vol. 8, issue 2, p. 273-285 |
ISSN: | 2083-1277 (Sherpa/RoMEO, JCR) |
DOI: | https://doi.org/10.24136/oc.v8i2.17 |
Abstract: | Research background: Budgeting was developed during the Great Depression as a managerial tool to help enterprises survive a critical period characterized by fluctuations in macroeconomic indicators. Now, after more than eighty years, budgeting is criticized for the same reason why it was created - for lack of adaptability to unexpected changes in the business environment. Based on these facts, the presented study focuses on the specifics of budgeting in the current business environment. Purpose of the article: The aim of the work is to explore selected aspects of budgeting process in Czech firms, and to assess how the budgetary process is influenced by the progression of the business environment. Methods: To achieve presented target, the authors designed the questionnaire survey submitted to employees of companies in the Czech Republic. Findings & Value added: The first part of this paper displays the state of knowledge on budgeting, the following part presents results of the survey. The study identified several trends, especially in the use of budgeting in Czech firms, characteristics of budgets in these subjects and evaluation of the sustainability of a company's environment. |
Full text: | http://economic-research.pl/Journals/index.php/oc/article/view/58 |
Show full item record |