Contact Us | Language: čeština English
Title: | On the prolonged exploration of distance based parameter adaptation in SHADE | ||||||||||
Author: | Viktorin, Adam; Šenkeřík, Roman; Pluháček, Michal; Kadavý, Tomáš | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 2018, vol. 10841 LNAI, p. 561-571 | ||||||||||
ISSN: | 0302-9743 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-3-319-91252-3 | ||||||||||
DOI: | https://doi.org/10.1007/978-3-319-91253-0_52 | ||||||||||
Abstract: | In this paper, a prolonged exploration ability of distance based parameter adaptation is subject to a test via clustering analysis of the population in Success-History based Adaptive Differential Evolution (SHADE). The comparative study is done on the CEC 2015 benchmark set in two dimensional settings – 10D and 30D. It is shown, that the exploration phase of distance based adaptation in SHADE (Db_SHADE) lasts for more generations and therefore avoids the premature convergence into local optima. © Springer International Publishing AG, part of Springer Nature 2018. | ||||||||||
Full text: | https://link.springer.com/chapter/10.1007/978-3-319-91253-0_52 | ||||||||||
Show full item record |