Contact Us | Language: čeština English
Title: | Randomization of individuals selection in differential evolution |
Author: | Šenkeřík, Roman; Pluháček, Michal; Viktorin, Adam; Kadavý, Tomáš; Komínková Oplatková, Zuzana |
Document type: | Conference paper (English) |
Source document: | Advances in Intelligent Systems and Computing. 2019, vol. 837, p. 180-191 |
ISSN: | 2194-5357 (Sherpa/RoMEO, JCR) |
ISBN: | 978-3-319-97887-1 |
DOI: | https://doi.org/10.1007/978-3-319-97888-8_16 |
Abstract: | This research deals with the hybridization of two computational intelligence fields, which are the chaos theory and evolutionary algorithms. Experiments are focused on the extensive investigation on the different randomization schemes for selection of individuals in differential evolution algorithm (DE). This research is focused on the hypothesis whether the different distribution of different pseudo-random numbers or the similar distribution additionally enhanced with hidden complex chaotic dynamics providing the unique sequencing are more beneficial to the heuristic performance. This paper investigates the utilization of the two-dimensional discrete chaotic systems, which are Burgers and Lozi maps, as the chaotic pseudo-random number generators (CPRNGs) embedded into the DE. Through the utilization of either chaotic systems or equal identified pseudo-random number distribution, it is possible to entirely keep or remove the hidden complex chaotic dynamics from the generated pseudo random data series. This research utilizes set of 4 selected simple benchmark functions, and five different randomizations schemes; further results are compared against canonical DE. © Springer Nature Switzerland AG 2019. |
Full text: | https://link.springer.com/chapter/10.1007/978-3-319-97888-8_16 |
Show full item record |