Contact Us | Language: čeština English
Title: | Addressing premature convergence with distance based parameter adaptation in SHADE | ||||||||||
Author: | Viktorin, Adam; Šenkeřík, Roman; Pluháček, Michal; Kadavý, Tomáš | ||||||||||
Document type: | Conference paper (English) | ||||||||||
Source document: | 2018 25th International Conference on Systems, Signals and Image Processing (IWSSIP). 2018, vol. 2018-June | ||||||||||
ISSN: | 2157-8672 (Sherpa/RoMEO, JCR) | ||||||||||
Journal Impact
This chart shows the development of journal-level impact metrics in time
|
|||||||||||
ISBN: | 978-1-5386-6979-2 | ||||||||||
DOI: | https://doi.org/10.1109/IWSSIP.2018.8439609 | ||||||||||
Abstract: | In this paper, an analysis of a distance based parameter adaptation in Success-History based Differential Evolution (SHADE) is presented in order to show that it can have a beneficial effect on the premature convergence of the algorithm. The premature convergence of SHADE is an issue mainly in higher dimensional decision spaces. Therefore, the tests are done on the basis of CEC2015 benchmark in 10D, 30D and 50D. The results are provided and discussed. © 2018 IEEE. | ||||||||||
Full text: | https://ieeexplore.ieee.org/document/8439609 | ||||||||||
Show full item record |